Punjab Super Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Thind | c Simranpreet Singh, b Kulwant Purba | 0 | 1 | 0.00 | ||
Bhupinder Singh | lbw, b Raman Kaushal | 14 | 15 | 93.33 | ||
Navjot Singh | c Dharamvir Tiwana, b Kulwant Purba | 3 | 9 | 33.33 | ||
Satnam Singh | b Dilpreet Khattra | 22 | 30 | 4 | 73.33 | |
Manjinder Singh | b Dilpreet Khattra | 33 | 27 | 4 | 122.22 | |
Aman Ghuman | c Satpreet Singh, b Harjot Singh | 49 | 39 | 4 | 1 | 125.64 |
Kulwinder Singh | c Dharamvir Tiwana, b Harman Kahlon | 2 | 6 | 33.33 | ||
Sukhpreet Singh Basra | b Harjot Singh | 0 | 5 | 0.00 | ||
Pavneet Singh | not out | 10 | 13 | 76.92 | ||
Simranjeet Singh | not out | 11 | 5 | 4 | 220.00 | |
Extras | (b 1, w 8) | 9 | ||||
Total | (8 wickets; 25.0 overs) | 153 | (6.12 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kulwant Purba | 4.0 | 19 | 2 | 4.75 | (1w) | |
Rubal Kapil | 3.0 | 13 | 0 | 4.33 | (3w) | |
Raman Kaushal | 4.0 | 27 | 1 | 6.75 | ||
Dilpreet Khattra | 5.0 | 32 | 2 | 6.40 | (3w) | |
Harman Kahlon | 5.0 | 22 | 1 | 4.40 | ||
Harjot Singh | 4.0 | 27 | 2 | 6.75 | (1w) |
Goldie Warriors (target: 154 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raman Kaushal | c Pavneet Singh, b Satnam Singh | 0 | 2 | 0.00 | ||
Randhir Sandhu | c Simranjeet Singh, b Mandeep Singh | 4 | 2 | 1 | 200.00 | |
Kulwant Purba | b Navjot Singh | 38 | 32 | 5 | 118.75 | |
Simranpreet Singh† | c Manjinder Singh, b Aman Ghuman | 17 | 17 | 1 | 1 | 100.00 |
Dharamvir Tiwana | c Sandeep Thind, b Navjot Singh | 6 | 7 | 1 | 85.71 | |
Harman Kahlon* | b Manjinder Singh | 25 | 28 | 1 | 89.29 | |
Satpreet Singh | c †Bhupinder Singh, b Navjot Singh | 0 | 1 | 0.00 | ||
Harjot Singh | c Mandeep Singh, b Satnam Singh | 25 | 32 | 1 | 78.13 | |
Rajinderpal Brar | not out | 15 | 19 | 78.95 | ||
Rubal Kapil | stumped Bhupinder Singh, b Satnam Singh | 2 | 6 | 33.33 | ||
Dilpreet Khattra | c Sandeep Thind, b Satnam Singh | 0 | 2 | 0.00 | ||
Extras | (b 2, lb 2, w 5) | 9 | ||||
Total | (all out; 24.4 overs) | 141 | (5.72 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Ghuman | 5.0 | 42 | 1 | 8.40 | (1w) | |
Mandeep Singh | 5.0 | 33 | 1 | 6.60 | (2w) | |
Manjinder Singh | 5.0 | 1 | 16 | 1 | 3.20 | |
Navjot Singh | 5.0 | 25 | 3 | 5.00 | (1w) | |
Satnam Singh | 4.4 | 22 | 4 | 5.00 | (1w) |