Boundary Riders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sadat Ali | c Arshit Shah, b Marvin Patani | 27 | 12 | 5 | 225.00 | |
Bilal Khan* | b Bhargav Savaliya | 2 | 7 | 28.57 | ||
Krish Saxena | c Ritesh Gajjar, b Marvin Patani | 5 | 7 | 71.43 | ||
Daniyal Mehdi† | b Yash Patel | 18 | 34 | 1 | 52.94 | |
Shayan Amin | b Yash Patel | 5 | 15 | 33.33 | ||
Jaideep Bajwa | lbw, b Yash Patel | 4 | 4 | 100.00 | ||
Ammar Hassan | c Nishant Patel, b Yash Patel | 4 | 8 | 50.00 | ||
Sadan Amin | lbw, b Theodore Bryan | 0 | 4 | 0.00 | ||
Faheem Shoaib | b Theodore Bryan | 0 | 3 | 0.00 | ||
Ahmed Hashim | not out | 17 | 28 | 1 | 60.71 | |
Extras | (w 18, nb 1) | 19 | ||||
Total | (9 wickets; 25.0 overs) | 118 | (4.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhargav Savaliya | 5.0 | 0 | 33 | 1 | 6.60 | (1nb, 6w) |
Marvin Patani | 5.0 | 0 | 33 | 2 | 6.60 | (5w) |
Mahendra Verma | 5.0 | 0 | 22 | 0 | 4.40 | (4w) |
Yash Patel | 5.0 | 0 | 19 | 4 | 3.80 | (1w) |
Theodore Bryan | 5.0 | 0 | 12 | 2 | 2.40 | (2w) |
Team Titans (target: 119 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaymin Bhalsod | c Shayan Amin, b Ammar Hassan | 37 | 27 | 4 | 2 | 137.04 |
Yash Patel | not out | 54 | 42 | 4 | 3 | 128.57 |
Mahendra Verma | not out | 18 | 27 | 1 | 0 | 66.67 |
Extras | (w 9, nb 1) | 10 | ||||
Total | (1 wickets; 15.5 overs) | 119 | (7.52 runs per over) |
Did not bat Arshit Shah, Bhargav Savaliya, Marvin Patani, Nishant Patel, Paramveer Singh, Pratik Kaneriya, Ritesh Gajjar, Theodore Bryan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaideep Bajwa | 2.0 | 23 | 0 | 11.50 | (2w) | |
Bilal Khan | 2.0 | 16 | 0 | 8.00 | (1nb, 2w) | |
Ahmed Hashim | 3.0 | 28 | 0 | 9.33 | (1w) | |
Ammar Hassan | 3.0 | 12 | 1 | 4.00 | (1w) | |
Sadat Ali | 1.0 | 10 | 0 | 10.00 | ||
Rafay Rahman | 2.0 | 13 | 0 | 6.50 | (1w) | |
Faheem Shoaib | 2.0 | 9 | 0 | 4.50 | (1w) | |
Shayan Amin | 0.5 | 10 | 0 | 20.00 | (1w) |