Fateh | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kuljinder Grewal† | lbw, b Manpreet Virk | 10 | 17 | 1 | 58.82 | |
Shivpreet Grewal | b Gurnoor Aulakh | 6 | 8 | 1 | 75.00 | |
Jugraj Mangat | c Harshit Sareen, b Gurnoor Aulakh | 2 | 2 | 100.00 | ||
Harvant Singh | not out | 65 | 52 | 7 | 125.00 | |
Manjot Benipal | b Gurnoor Aulakh | 1 | 7 | 14.29 | ||
Harbans Singh | b Sid Bhardwaj | 19 | 20 | 2 | 95.00 | |
Lovedeep Singh | c Gurmilan Brar, b Sid Bhardwaj | 6 | 9 | 66.67 | ||
Navjot Dhillon* | b Gurmilan Brar | 4 | 6 | 66.67 | ||
Manish Sharma | b Sid Bhardwaj | 1 | 3 | 33.33 | ||
Akash Dhami | stumped Jaspreet Mandair, b Manpreet Virk | 12 | 9 | 2 | 133.33 | |
Palwinder Singh | lbw, b Harshit Sareen | 1 | 5 | 20.00 | ||
Extras | (lb 3, w 10, nb 1) | 14 | ||||
Total | (all out; 22.5 overs) | 141 | (6.18 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manpreet Virk | 5.0 | 38 | 2 | 7.60 | (6w) | |
Gurnoor Aulakh | 4.0 | 1 | 14 | 3 | 3.50 | (1nb, 1w) |
Harshit Sareen | 3.5 | 30 | 1 | 8.57 | ||
Sid Bhardwaj | 5.0 | 20 | 3 | 4.00 | (1w) | |
Gurmilan Brar | 3.0 | 22 | 1 | 7.33 | ||
Raminder Singh | 2.0 | 14 | 0 | 7.00 | (2w) |
Aston (target: 142 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harshit Sareen | c Harbans Singh, b Akash Dhami | 11 | 17 | 1 | 64.71 | |
Rohit Sharma | c Navjot Dhillon, b Akash Dhami | 39 | 42 | 4 | 1 | 92.86 |
Bilawal Sarwar | b Palwinder Singh | 18 | 16 | 112.50 | ||
Pardeep Grewal | c Lovedeep Singh, b Navjot Dhillon | 0 | 1 | 0.00 | ||
Tejinder Bhangu | b Palwinder Singh | 13 | 17 | 1 | 76.47 | |
Jaspreet Mandair | b Palwinder Singh | 11 | 8 | 1 | 137.50 | |
Gurnoor Aulakh | b Shivpreet Grewal | 10 | 17 | 58.82 | ||
Gurmilan Brar | c Navjot Dhillon, b Shivpreet Grewal | 0 | 3 | 0.00 | ||
Sid Bhardwaj | b Palwinder Singh | 2 | 5 | 40.00 | ||
Raminder Singh | not out | 4 | 3 | 1 | 133.33 | |
Manpreet Virk | c Harbans Singh, b Shivpreet Grewal | 4 | 4 | 1 | 100.00 | |
Extras | (lb 4, w 5) | 9 | ||||
Total | (all out; 21.5 overs) | 121 | (5.54 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manish Sharma | 4.0 | 17 | 0 | 4.25 | (3w) | |
Lovedeep Singh | 2.0 | 15 | 0 | 7.50 | ||
Akash Dhami | 5.0 | 31 | 2 | 6.20 | ||
Navjot Dhillon | 5.0 | 39 | 1 | 7.80 | (1w) | |
Palwinder Singh | 3.0 | 15 | 4 | 5.00 | (1w) | |
Shivpreet Grewal | 2.5 | 7 | 3 | 2.80 |