Sonu Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Khokar | c Ashmeet Singh, b Jatinder Gill | 15 | 21 | 1 | 1 | 71.43 |
Jeevan Sidhu | b Dhruvkumar Patel | 0 | 4 | 0.00 | ||
Harkamal Sandhu | c †Damanjot Sekhon, b Jatinder Gill | 13 | 25 | 2 | 52.00 | |
Gurkaran Dhami | c Jagdeep Bains, b Jatinder Gill | 77 | 91 | 2 | 4 | 84.62 |
Harpreet Walia | lbw, b Jagdeep Bains | 1 | 6 | 16.67 | ||
Navdeep Sandhu | lbw, b Jagdeep Bains | 0 | 6 | 0.00 | ||
Amanpreet Sekhon | c Gurpreet Toor, b Amit Thakur | 43 | 93 | 6 | 46.24 | |
Baltinder Chahal | c Amit Thakur, b Jatinder Gill | 38 | 14 | 1 | 5 | 271.43 |
Saurav Gholia | b Damanjot Sekhon | 25 | 17 | 2 | 2 | 147.06 |
Jagdeep Singh | not out | 5 | 8 | 62.50 | ||
Jaskaran Bual | c Jatinder Gill, b Damanjot Sekhon | 1 | 2 | 50.00 | ||
Extras | (w 10, nb 1) | 11 | ||||
Total | (all out; 47.4 overs) | 229 | (4.80 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jatinder Gill | 10.0 | 0 | 44 | 4 | 4.40 | (2w) |
Dhruvkumar Patel | 9.0 | 3 | 33 | 1 | 3.67 | (3w) |
Jagdeep Bains | 10.0 | 3 | 64 | 2 | 6.40 | (1w) |
Damanjot Sekhon | 3.4 | 0 | 13 | 2 | 3.82 | (1w) |
Rupinder Brar | 6.0 | 0 | 34 | 0 | 5.67 | (1w) |
Shivpreet Grewal | 5.0 | 1 | 14 | 0 | 2.80 | |
Amit Thakur | 4.0 | 0 | 27 | 1 | 6.75 | (1nb, 2w) |
Phoenix B (target: 230 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashmeet Singh | c Harkamal Sandhu, b Jagdeep Singh | 0 | 3 | 0 | 0 | 0.00 |
Shivpreet Grewal | c †Jeevan Sidhu, b Navdeep Sandhu | 23 | 26 | 4 | 0 | 88.46 |
Damanjot Sekhon | b Saurav Gholia | 9 | 12 | 1 | 0 | 75.00 |
Amit Thakur | b Jagdeep Singh | 50 | 60 | 8 | 2 | 83.33 |
Gurpreet Toor | c Abdullah Khokar, b Navdeep Sandhu | 4 | 3 | 1 | 0 | 133.33 |
Jatinder Gill | b Amanpreet Sekhon | 11 | 53 | 1 | 0 | 20.75 |
Munish Rai | lbw, b Jagdeep Singh | 1 | 7 | 0 | 0 | 14.29 |
Jagdeep Bains | c Jaskaran Bual, b Baltinder Chahal | 25 | 12 | 1 | 3 | 208.33 |
Inderjeet Singh | b Navdeep Sandhu | 1 | 6 | 0 | 0 | 16.67 |
Dhruvkumar Patel | not out | 0 | 4 | 0 | 0 | 0.00 |
Rupinder Brar | c Jagdeep Singh, b Navdeep Sandhu | 0 | 3 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 8, nb 3) | 15 | ||||
Total | (all out; 31.0 overs) | 139 | (4.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 8.0 | 50 | 3 | 6.25 | (1nb) | |
Saurav Gholia | 4.0 | 25 | 1 | 6.25 | (2w) | |
Baltinder Chahal | 9.0 | 3 | 18 | 1 | 2.00 | (2nb, 1w) |
Navdeep Sandhu | 6.0 | 30 | 4 | 5.00 | (4w) | |
Jaskaran Bual | 1.0 | 6 | 0 | 6.00 | ||
Harpreet Walia | 2.0 | 5 | 0 | 2.50 | (1w) | |
Amanpreet Sekhon | 1.0 | 1 | 0 | 1 | 0.00 |