Canadian Eagles | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pushpinder Singh† | lbw, b Jaswinder Singh | 0 | 1 | 0.00 | ||
Ankit Mokashi | c Rajinderpal Brar, b Harjot Singh | 80 | 79 | 10 | 101.27 | |
Navdeep Singh | b Navjot Singh | 21 | 20 | 3 | 105.00 | |
Abhishek Mishra | stumped Sukhjinder Singh, b Harjot Singh | 11 | 37 | 29.73 | ||
Karan Sabharwal | lbw, b Harjot Singh | 19 | 33 | 1 | 57.58 | |
Parmpreet Sandhu | c&b Harjot Singh, b Harjot Singh | 5 | 8 | 62.50 | ||
Muzammil Bhaiyat | b Harjot Singh | 3 | 10 | 30.00 | ||
Dilpreet Kunar | not out | 14 | 23 | 1 | 60.87 | |
Amandeep Panwar | c Jaswinder Singh, b Akashdeep Singh | 3 | 9 | 33.33 | ||
Harsimranjit Singh* | c †Sukhjinder Singh, b Navjot Singh | 0 | 4 | 0.00 | ||
Ranjit Dhami | c Harjot Singh, b Akashdeep Singh | 3 | 11 | 27.27 | ||
Extras | (w 21, nb 1) | 22 | ||||
Total | (all out; 39.0 overs) | 181 | (4.64 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaswinder Singh | 3.0 | 34 | 1 | 11.33 | (6w) | |
Navjot Singh | 8.0 | 32 | 2 | 4.00 | (1nb, 3w) | |
Gurwinder Bhatti | 3.0 | 16 | 0 | 5.33 | ||
Jaskaran Singh | 6.0 | 18 | 0 | 3.00 | (3w) | |
Harjot Singh | 10.0 | 35 | 5 | 3.50 | (5w) | |
Akashdeep Singh | 9.0 | 46 | 2 | 5.11 | (4w) |
Yorkshire (target: 182 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | b Dilpreet Kunar | 26 | 21 | 4 | 1 | 123.81 |
Rajinderpal Brar* | lbw, b Karan Sabharwal | 32 | 30 | 3 | 106.67 | |
Harjot Singh | c †Pushpinder Singh, b Dilpreet Kunar | 3 | 12 | 25.00 | ||
Jatinder Atwal | stumped Pushpinder Singh, b Parmpreet Sandhu | 9 | 21 | 1 | 42.86 | |
Gagandeep Singh | c Abhishek Mishra, b Parmpreet Sandhu | 1 | 5 | 20.00 | ||
Gurwinder Bhatti | b Karan Sabharwal | 0 | 4 | 0.00 | ||
Navjot Singh | b Karan Sabharwal | 20 | 48 | 2 | 41.67 | |
Akashdeep Singh | c Navdeep Singh, b Karan Sabharwal | 0 | 1 | 0.00 | ||
Jaskaran Singh | c Abhishek Mishra, b Parmpreet Sandhu | 19 | 37 | 2 | 51.35 | |
Gurjinderjeet Singh | not out | 0 | 15 | 0.00 | ||
Jaswinder Singh | c Amandeep Panwar, b Parmpreet Sandhu | 3 | 4 | 75.00 | ||
Extras | (b 1, w 19) | 20 | ||||
Total | (all out; 34.1 overs) | 133 | (3.89 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ranjit Dhami | 3.0 | 26 | 0 | 8.67 | (1w) | |
Dilpreet Kunar | 7.0 | 1 | 38 | 2 | 5.43 | (11w) |
Karan Sabharwal | 9.0 | 2 | 21 | 4 | 2.33 | (1w) |
Harsimranjit Singh | 5.0 | 22 | 0 | 4.40 | (3w) | |
Parmpreet Sandhu | 9.1 | 2 | 22 | 4 | 2.42 | (3w) |
Amandeep Panwar | 1.0 | 3 | 0 | 3.00 |