Brampton Royals Red | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prabhpreet Bhullar | c Vaibhav Kamat, b Shreyas Dhond | 5 | 8 | 1 | 62.50 | |
Gyan Matharu | c&b Sesha Sai Ventrapragada, b Sesha Sai Ventrapragada | 2 | 4 | 50.00 | ||
Jaskaran Singh | c †Siddharth Rajadhyaksh, b Vaibhav Kamat | 41 | 40 | 4 | 102.50 | |
Jaskaran Singh | not out | 96 | 68 | 6 | 4 | 141.18 |
Sandeep Kumar | run out Siddharth Rajadhyaksh | 37 | 29 | 3 | 1 | 127.59 |
Gurpreet Hothi | run out Mehul Jadhav | 2 | 3 | 66.67 | ||
Davinderjit Singh | not out | 1 | 1 | 100.00 | ||
Extras | (b 1, w 5, nb 3) | 9 | ||||
Total | (5 wickets; 25.0 overs) | 193 | (7.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sesha Sai Ventrapragada | 5.0 | 33 | 1 | 6.60 | (1w) | |
Shreyas Dhond | 3.0 | 33 | 1 | 11.00 | (3nb, 2w) | |
Ashwin Shankar | 5.0 | 31 | 0 | 6.20 | ||
Aarav Kuyeskar | 2.0 | 21 | 0 | 10.50 | ||
Vaibhav Kamat | 5.0 | 27 | 1 | 5.40 | (2w) | |
Mehul Jadhav | 5.0 | 47 | 0 | 9.40 |
Universal Fury (target: 194 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vaibhav Kamat | b Gyan Matharu | 12 | 17 | 1 | 70.59 | |
Siddharth Rajadhyaksh | c, b Gyan Matharu | 0 | 5 | 0.00 | ||
Sesha Sai Ventrapragada | c, b Gyan Matharu | 0 | 1 | 0.00 | ||
Aarth Kuyeskar | b Shashank Rajpoot | 23 | 29 | 2 | 1 | 79.31 |
Neal Srivastava | b Gyan Matharu | 0 | 1 | 0.00 | ||
Aarav Kuyeskar | b Jaskaran Singh | 1 | 3 | 33.33 | ||
Shreyas Dhond | c&b Ishan Patel, b Ishan Patel | 14 | 13 | 2 | 107.69 | |
Mehul Jadhav | b Ishan Patel | 0 | 3 | 0.00 | ||
Gagandeep Sodi | not out | 0 | 1 | 0.00 | ||
Ashwin Shankar | b Shashank Rajpoot | 0 | 1 | 0.00 | ||
Neer Shah | c Ishan Patel, b Nandu Vishnu Muddapuram | 1 | 5 | 20.00 | ||
Extras | (b 3, w 11) | 14 | ||||
Total | (all out; 13.1 overs) | 65 | (4.94 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Singh | 3.0 | 10 | 0 | 3.33 | (4w) | |
Gyan Matharu | 3.0 | 19 | 4 | 6.33 | (5w) | |
Ishan Patel | 3.0 | 10 | 2 | 3.33 | (1w) | |
Jaskaran Singh | 2.0 | 10 | 1 | 5.00 | ||
Nandu Vishnu Muddapuram | 1.1 | 11 | 1 | 10.00 | ||
Shashank Rajpoot | 1.0 | 5 | 2 | 5.00 | (1w) |