BoomBoom | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarun Bassi | c Samit Gohil, b Pranjay Sharma | 27 | 41 | 2 | 65.85 | |
Zubair Arif | b Karanpreet Badesha | 4 | 7 | 57.14 | ||
Varundeep Bassi | lbw, b Keenan Tinto | 1 | 4 | 25.00 | ||
Saeed Sheikhani* | c Jannatpreet Singh, b Sheel Patel | 6 | 10 | 60.00 | ||
Bilal Khan | b Arashdeep Sidhu | 8 | 12 | 66.67 | ||
Ozair Qaiser | c&b Sheel Patel, b Sheel Patel | 4 | 10 | 40.00 | ||
Moksh Patel | c Pranjay Sharma, b Karanpreet Badesha | 4 | 12 | 33.33 | ||
Muzamil Dewan | b Karanpreet Badesha | 18 | 18 | 1 | 100.00 | |
Sohaib Abidi | c Pranjay Sharma, b Arashdeep Sidhu | 1 | 3 | 33.33 | ||
Moulick Avinash | not out | 1 | 2 | 50.00 | ||
Extras | (w 12) | 12 | ||||
Total | (9 wickets; 20.0 overs) | 86 | (4.30 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karanpreet Badesha | 4.0 | 23 | 3 | 5.75 | (5w) | |
Keenan Tinto | 4.0 | 15 | 1 | 3.75 | (4w) | |
Sheel Patel | 4.0 | 10 | 2 | 2.50 | ||
Arashdeep Sidhu | 4.0 | 15 | 2 | 3.75 | (1w) | |
Pranjay Sharma | 4.0 | 24 | 1 | 6.00 | (2w) |
Patiala Shahi (target: 87 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Nadeem Abbasi* | not out | 62 | 23 | 8 | 3 | 269.57 |
Jannatpreet Singh† | not out | 24 | 13 | 3 | 184.62 | |
Extras | (b 1) | 1 | ||||
Total | (0 wickets; 6.0 overs) | 87 | (14.50 runs per over) |
Did not bat Arashdeep Sidhu, Dilroop Ghumman, Gaurav Bimbra, Karanpreet Badesha, Keenan Tinto, Kohinoor Kalia, Pranjay Sharma, Samit Gohil, Sheel Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sohaib Abidi | 2.0 | 32 | 0 | 16.00 | ||
Moulick Avinash | 2.0 | 34 | 0 | 17.00 | ||
Tarun Bassi | 1.0 | 6 | 0 | 6.00 | ||
Saeed Sheikhani | 1.0 | 17 | 0 | 17.00 |