Kerala Knight Riders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sarath Prasad | c Tarandeep Singh, b Gursharnjeet Singh | 14 | 17 | 1 | 0 | 82.35 |
Sandeep Purushothoman† | b Gurbinderjit Singh | 68 | 55 | 4 | 3 | 123.64 |
Akhim Raphael | c Gaganpreet Chahal, b Gursharnjeet Singh | 8 | 7 | 1 | 0 | 114.29 |
Unnikrishnan Nair | c Simranjit Singh, b Gaganpreet Chahal | 38 | 32 | 3 | 2 | 118.75 |
Titto Omana | not out | 60 | 17 | 3 | 6 | 352.94 |
Jesline James | c Gursharnjeet Singh, b Tarandeep Singh | 3 | 3 | 0 | 0 | 100.00 |
Belvin Babu | b Tarandeep Singh | 1 | 7 | 0 | 0 | 14.29 |
Rajkrishnan Rajagopalan* | lbw, b Gurbinderjit Singh | 11 | 8 | 2 | 0 | 137.50 |
Mathew Shajive | run out Gurbinderjit Singh | 0 | 1 | 0 | 0 | 0.00 |
Charles Sebastian | b | 0 | 0 | 0 | 0 | 0.00 |
Extras | (w 15, nb 3) | 18 | ||||
Total | (9 wickets; 24.0 overs) | 221 | (9.21 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gaganpreet Chahal | 5.0 | 0 | 38 | 1 | 7.60 | (3w) |
Gurbinderjit Singh | 5.0 | 0 | 38 | 2 | 7.60 | (1nb, 3w) |
Gursharnjeet Singh | 3.0 | 0 | 39 | 2 | 13.00 | (2nb, 1w) |
Simranjit Singh | 5.0 | 0 | 52 | 0 | 10.40 | (8w) |
Tarandeep Singh | 5.0 | 0 | 36 | 2 | 7.20 | |
Akhil Bhasin | 1.0 | 0 | 18 | 0 | 18.00 |
Peel Knights (target: 222 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simranjit Singh | c Akhil Mohanan, b Charles Sebastian | 32 | 24 | 4 | 1 | 133.33 |
Gurbinderjit Singh | b Akhil Mohanan | 5 | 7 | 1 | 0 | 71.43 |
Jagbeer Dhanjal | c Rajkrishnan Rajagopalan, b Mathew Shajive | 14 | 10 | 2 | 0 | 140.00 |
Tarandeep Singh | c Sarath Prasad, b Charles Sebastian | 2 | 10 | 0 | 0 | 20.00 |
Kamalpreet Gill | b Charles Sebastian | 4 | 8 | 0 | 0 | 50.00 |
Shanil Jayamaha | c Belvin Babu, b Rajkrishnan Rajagopalan | 30 | 25 | 1 | 2 | 120.00 |
Gaganpreet Chahal | b Rajkrishnan Rajagopalan | 13 | 11 | 1 | 0 | 118.18 |
Harman Singh | b Rajkrishnan Rajagopalan | 0 | 3 | 0 | 0 | 0.00 |
Akhil Bhasin | not out | 19 | 17 | 0 | 0 | 111.76 |
Avtar Singh | c Akhim Raphael, b Charles Sebastian | 0 | 2 | 0 | 0 | 0.00 |
Gursharnjeet Singh | b Akhim Raphael | 18 | 15 | 2 | 1 | 120.00 |
Extras | (w 19) | 19 | ||||
Total | (all out; 22.0 overs) | 156 | (7.09 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Belvin Babu | 3.0 | 0 | 20 | 0 | 6.67 | (1w) |
Akhil Mohanan | 3.0 | 0 | 33 | 1 | 11.00 | (9w) |
Charles Sebastian | 5.0 | 0 | 34 | 4 | 6.80 | (5w) |
Mathew Shajive | 5.0 | 0 | 24 | 1 | 4.80 | (1w) |
Rajkrishnan Rajagopalan | 4.0 | 0 | 29 | 3 | 7.25 | (3w) |
Akhim Raphael | 2.0 | 0 | 16 | 1 | 8.00 |