UZ Markhor | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rayyan Pathan | c Harkaran Mann, b Paul Harrison | 21 | 34 | 1 | 1 | 61.76 |
Matthew Nandu | c †Sarab Sachdeva, b Parth Chaudhari | 41 | 39 | 2 | 105.13 | |
Satsimranjit Dhindsa* | c Harpreet Hothi, b Parth Chaudhari | 38 | 24 | 1 | 3 | 158.33 |
Danish Bashir† | b Parth Chaudhari | 0 | 1 | 0.00 | ||
Ankit Patel | c Abdulwasi Noori, b Gurjot Gosal | 1 | 4 | 25.00 | ||
Araf Shahid | not out | 13 | 13 | 100.00 | ||
Vishvender Sindhu | b Sandeep Kumar | 0 | 1 | 0.00 | ||
Kalpit Patel | not out | 8 | 6 | 1 | 133.33 | |
Extras | (lb 5, w 4, nb 2) | 11 | ||||
Total | (6 wickets; 20.0 overs) | 133 | (6.65 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskarandeep Buttar | 3.0 | 10 | 0 | 3.33 | (2nb, 2w) | |
Sandeep Kumar | 4.0 | 30 | 1 | 7.50 | (1w) | |
Gurjot Gosal | 4.0 | 21 | 1 | 5.25 | (1w) | |
Paul Harrison | 4.0 | 27 | 1 | 6.75 | ||
Abdulwasi Noori | 2.0 | 24 | 0 | 12.00 | ||
Parth Chaudhari | 3.0 | 16 | 3 | 5.33 |
Brampton Royals (target: 134 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi | c Shariq Muhammad, b Vishvender Sindhu | 0 | 3 | 0.00 | ||
Gyan Matharu | lbw, b Shariq Muhammad | 14 | 18 | 1 | 77.78 | |
Harkaran Mann | c Kalpit Patel, b Abaan Khan | 5 | 5 | 100.00 | ||
Sarab Sachdeva† | c Araf Shahid, b Abaan Khan | 16 | 13 | 1 | 123.08 | |
Kairav Sharma | run out Vishvender Sindhu | 29 | 28 | 103.57 | ||
Abdulwasi Noori | c Matthew Nandu, b Kalpit Patel | 6 | 9 | 66.67 | ||
Parth Chaudhari | c Satsimranjit Dhindsa, b Abaan Khan | 36 | 30 | 1 | 2 | 120.00 |
Jaskarandeep Buttar | c Araf Shahid, b Vishvender Sindhu | 1 | 2 | 50.00 | ||
Sandeep Kumar | c, b Vishvender Sindhu | 0 | 1 | 0.00 | ||
Gurjot Gosal | run out Abaan Khan | 16 | 11 | 145.45 | ||
Paul Harrison | not out | 0 | 0.00 | |||
Extras | (lb 4, w 5) | 9 | ||||
Total | (all out; 20.0 overs) | 132 | (6.60 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishvender Sindhu | 4.0 | 22 | 3 | 5.50 | ||
Abaan Khan | 4.0 | 26 | 3 | 6.50 | (3w) | |
Shariq Muhammad | 4.0 | 26 | 1 | 6.50 | (2w) | |
Ankit Patel | 2.0 | 15 | 0 | 7.50 | ||
Kalpit Patel | 2.0 | 15 | 1 | 7.50 | ||
Usman Haider | 4.0 | 24 | 0 | 6.00 |