StarLords | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vikas Patel* | c Karan Sukhija, b Harkaran Bahia | 1 | 2 | 50.00 | ||
Arth Darji | c Anirudh Lama, b Soham Patel | 85 | 63 | 1 | 0 | 134.92 |
Nandish Shah | c Abubaker Rathore, b Karan Sukhija | 17 | 16 | 106.25 | ||
Hardik Patel | c Paramvir Gill, b Mandeep Randhawa | 5 | 9 | 55.56 | ||
Yash Patel | c Karan Sukhija, b Haris Maqsood | 26 | 22 | 3 | 118.18 | |
Jimesh Patel | c Paramvir Gill, b Soham Patel | 14 | 14 | 1 | 100.00 | |
Swapan Patel | c Harkaran Bahia, b Soham Patel | 29 | 18 | 2 | 1 | 161.11 |
Shrirang Gandre | not out | 5 | 3 | 166.67 | ||
Kavit Patel | lbw, b Soham Patel | 0 | 1 | 0.00 | ||
Arpit Chaudhary | not out | 8 | 3 | 266.67 | ||
Extras | (w 6, nb 1) | 7 | ||||
Total | (8 wickets; 25.0 overs) | 197 | (7.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harkaran Bahia | 3.0 | 18 | 1 | 6.00 | ||
Dattatray Kadam | 4.0 | 37 | 0 | 9.25 | (3w) | |
Karan Sukhija | 5.0 | 39 | 1 | 7.80 | (1w) | |
Mandeep Randhawa | 4.0 | 31 | 1 | 7.75 | ||
Haris Maqsood | 4.0 | 29 | 1 | 7.25 | (1w) | |
Abubaker Rathore | 1.0 | 11 | 0 | 11.00 | ||
Soham Patel | 4.0 | 32 | 4 | 8.00 | (1nb, 1w) |
Toronto Timberwolves (target: 198 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel | run out Swapan Patel | 63 | 36 | 5 | 3 | 175.00 |
Mandeep Randhawa* | c&b Swapan Patel, b Swapan Patel | 11 | 18 | 1 | 61.11 | |
Mankaran Singh | not out | 54 | 43 | 3 | 1 | 125.58 |
Zaid Chhipa† | c, b Hardik Patel | 12 | 17 | 1 | 70.59 | |
Anirudh Lama | c, b Hardik Patel | 0 | 2 | 0.00 | ||
Abubaker Rathore | lbw, b Hardik Patel | 0 | 2 | 0.00 | ||
Karan Sukhija | c, b Swapan Patel | 4 | 8 | 50.00 | ||
Harkaran Bahia | c, b Swapan Patel | 0 | 1 | 0.00 | ||
Haris Maqsood | c, b Hardik Patel | 3 | 7 | 42.86 | ||
Paramvir Gill | stumped, b Swapan Patel | 3 | 10 | 30.00 | ||
Dattatray Kadam | c, b Arpit Chaudhary | 3 | 6 | 50.00 | ||
Extras | (lb 5, w 10, nb 1) | 16 | ||||
Total | (all out; 18.5 overs) | 169 | (8.97 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jimesh Patel | 2.0 | 21 | 0 | 10.50 | (1w) | |
Nandish Shah | 2.0 | 28 | 0 | 14.00 | (1w) | |
Swapan Patel | 5.0 | 3 | 13 | 4 | 2.60 | |
Kavit Patel | 3.0 | 21 | 0 | 7.00 | (1w) | |
Shrirang Gandre | 2.0 | 23 | 0 | 11.50 | (1nb, 1w) | |
Hardik Patel | 4.0 | 18 | 4 | 4.50 | (2w) | |
Arpit Chaudhary | 0.5 | 9 | 1 | 18.00 | (4w) |