Cardinal Sports Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Gill | b Pardeep Singh | 8 | 7 | 1 | 114.29 | |
Gursimran Singh | lbw, b Pushpkaran Singh | 90 | 105 | 4 | 85.71 | |
Surinder Singh | c Jassi Khattra, b Hishab Khattar | 18 | 15 | 2 | 120.00 | |
Yash Mondkar | c Hishab Khattar, b Jiwan Dhillon | 38 | 65 | 2 | 58.46 | |
Inderpreet Singh | lbw, b Sukhchain Johal | 5 | 12 | 41.67 | ||
Amninder Singh | lbw, b Sukhchain Johal | 4 | 3 | 1 | 133.33 | |
Manpreet Singh | c Vishvender Sindhu, b Hishab Khattar | 19 | 34 | 1 | 55.88 | |
Rupinder Sandhu | c Anmol Bhinder, b Pardeep Singh | 8 | 13 | 1 | 61.54 | |
Narpinder Singh | c Jassi Khattra, b Vishvender Sindhu | 13 | 11 | 1 | 118.18 | |
Dupinder Singh | run out Navjot Dhillon | 1 | 4 | 25.00 | ||
Extras | (b 1, lb 2, w 7) | 10 | ||||
Total | (all out; 47.0 overs) | 221 | (4.70 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishvender Sindhu | 6.0 | 31 | 1 | 5.17 | ||
Pardeep Singh | 8.0 | 1 | 30 | 2 | 3.75 | |
Hishab Khattar | 8.0 | 32 | 2 | 4.00 | (1w) | |
Navjot Dhillon | 5.0 | 37 | 0 | 7.40 | (2w) | |
Jiwan Dhillon | 10.0 | 41 | 1 | 4.10 | (1w) | |
Sukhchain Johal | 7.0 | 31 | 2 | 4.43 | (2w) | |
Pushpkaran Singh | 3.0 | 1 | 17 | 1 | 5.67 | (1w) |
Punjab Battalion (target: 222 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramandeep Dhillon | b Rupinder Sandhu | 3 | 9 | 33.33 | ||
Sukhchain Johal* | c Inderpreet Singh, b Dupinder Singh | 15 | 11 | 2 | 136.36 | |
Jassi Khattra† | b Rupinder Sandhu | 0 | 6 | 0.00 | ||
Anmol Bhinder | c Narpinder Singh, b Rupinder Sandhu | 14 | 18 | 1 | 77.78 | |
Pushpkaran Singh | c Inderpreet Singh, b Narpinder Singh | 18 | 18 | 2 | 100.00 | |
Hishab Khattar | c Inderpreet Singh, b Rupinder Sandhu | 9 | 18 | 50.00 | ||
Jiwan Dhillon | c Inderpreet Singh, b Narpinder Singh | 1 | 4 | 25.00 | ||
Jaskarn Dhaliwal | c, b Narpinder Singh | 3 | 17 | 17.65 | ||
Vishvender Sindhu | not out | 14 | 12 | 1 | 116.67 | |
Navjot Dhillon | c Inderpreet Singh, b Rupinder Sandhu | 1 | 3 | 33.33 | ||
Pardeep Singh | b Narpinder Singh | 6 | 11 | 1 | 54.55 | |
Extras | (lb 1, w 7, pen 5) | 13 | ||||
Total | (all out; 22.0 overs) | 97 | (4.41 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dupinder Singh | 4.0 | 24 | 1 | 6.00 | ||
Manpreet Singh | 1.0 | 2 | 0 | 2.00 | ||
Narpinder Singh | 7.0 | 3 | 15 | 4 | 2.14 | |
Rupinder Sandhu | 10.0 | 50 | 5 | 5.00 | (7w) |