Hunters | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ahsan Sajjad | c Himanshu Khanna, b Shoaib Akhtar | 24 | 23 | 3 | 1 | 104.35 |
Muhammad Bilal Arif | b Karanvir Singh | 51 | 49 | 1 | 5 | 104.08 |
Syed Ali | c Shoaib Akhtar, b Gurpreet Singh | 37 | 42 | 1 | 3 | 88.10 |
Faraaz Pathan | not out | 18 | 18 | 0 | 2 | 100.00 |
Awais Noor | run out Hardeep Singh | 15 | 17 | 2 | 0 | 88.24 |
Taimoor Mirza | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | (lb 1, w 16, nb 2) | 19 | ||||
Total | (4 wickets; 25.0 overs) | 166 | (6.64 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shoaib Akhtar | 5.0 | 0 | 21 | 1 | 4.20 | (3w) |
Mayank Sharma | 6.0 | 0 | 35 | 0 | 5.83 | (2w) |
Hardeep Singh | 2.0 | 0 | 30 | 0 | 15.00 | (6w) |
Gurpreet Singh | 6.0 | 0 | 36 | 1 | 6.00 | (1nb, 5w) |
Karanvir Singh | 5.0 | 0 | 39 | 1 | 7.80 | (1nb) |
Suraj Mutti | 1.0 | 0 | 4 | 0 | 4.00 |
National B (target: 198 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurjeet Singh | not out | 151 | 70 | 13 | 13 | 215.71 |
Himanshu Khanna* | c Muhammad Abbas, b Mohsan Ali | 6 | 13 | 1 | 0 | 46.15 |
Manan Agarwal | b Awais Noor | 15 | 24 | 1 | 0 | 62.50 |
Dev Chadha† | c Faraaz Pathan, b Uzair Malik | 17 | 11 | 2 | 1 | 154.55 |
Mayank Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 2, w 5, nb 1) | 8 | ||||
Total | (3 wickets; 19.4 overs) | 198 | (10.07 runs per over) |
Did not bat Gurpreet Singh, Hardeep Singh, Harpreet Bhullar, Karanvir Singh, Shoaib Akhtar, Suraj Mutti,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Awais Noor | 2.0 | 19 | 1 | 9.50 | ||
Faraaz Pathan | 4.0 | 44 | 0 | 11.00 | (1nb) | |
Mohsan Ali | 5.0 | 1 | 11 | 1 | 2.20 | |
Muhammad Abbas | 2.0 | 36 | 0 | 18.00 | (3w) | |
Taimoor Mirza | 4.0 | 58 | 0 | 14.50 | (1w) | |
Uzair Malik | 2.4 | 28 | 1 | 11.67 | (1w) |