Brampton Raiders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | c Sheel Patel, b Harsh Thaker | 38 | 34 | 2 | 1 | 111.76 |
Aaron Johnson | c Bhagwan Singh, b Karanpreet Badesha | 25 | 16 | 3 | 2 | 156.25 |
Najim Patel | c&b Sheel Patel, b Sheel Patel | 3 | 4 | 75.00 | ||
Ranbir Dhillon | c Kohinoor Kalia, b Jade Padmore | 21 | 26 | 80.77 | ||
Sahib Malhotra*† | c Ali Nadeem Abbasi, b Karanpreet Badesha | 3 | 8 | 37.50 | ||
Nadim Manjra | c Kohinoor Kalia, b Harsh Thaker | 1 | 4 | 25.00 | ||
Sukesh Kalra | c&b Harsh Thaker, b Harsh Thaker | 8 | 11 | 1 | 72.73 | |
Suthaej Bhat | b Jade Padmore | 2 | 3 | 66.67 | ||
Nauman Zafar | b Dilroop Ghumman | 4 | 9 | 44.44 | ||
Bandeep Singh | b Dilroop Ghumman | 0 | 1 | 0.00 | ||
Deepak Singh | not out | 1 | 1 | 100.00 | ||
Extras | (w 2) | 2 | ||||
Total | (all out; 20.0 overs) | 108 | (5.40 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilroop Ghumman | 3.0 | 1 | 23 | 2 | 7.67 | |
Raymond Bynoe | 4.0 | 22 | 0 | 5.50 | ||
Sheel Patel | 4.0 | 12 | 1 | 3.00 | ||
Karanpreet Badesha | 3.0 | 19 | 2 | 6.33 | (1w) | |
Jade Padmore | 2.0 | 9 | 2 | 4.50 | (1w) | |
Harsh Thaker | 4.0 | 1 | 22 | 3 | 5.50 |
Patiala Shahi (target: 109 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Nadeem Abbasi* | not out | 64 | 55 | 4 | 1 | 116.36 |
Yuvraj Samra | c Najim Patel, b Nauman Zafar | 16 | 10 | 3 | 160.00 | |
Jannatpreet Singh† | not out | 23 | 29 | 2 | 79.31 | |
Extras | (w 4, nb 2) | 6 | ||||
Total | (1 wickets; 15.2 overs) | 109 | (7.11 runs per over) |
Did not bat Harsh Thaker, Jade Padmore, Karanpreet Badesha, Raymond Bynoe, Sheel Patel, Bhagwan Singh, Dilroop Ghumman, Kohinoor Kalia,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukesh Kalra | 2.0 | 19 | 0 | 9.50 | ||
Nadim Manjra | 2.0 | 19 | 0 | 9.50 | ||
Aaron Johnson | 3.0 | 17 | 0 | 5.67 | ||
Nauman Zafar | 3.0 | 21 | 1 | 7.00 | (2w) | |
Deepak Singh | 3.2 | 17 | 0 | 5.31 | (1w) | |
Bandeep Singh | 2.0 | 16 | 0 | 8.00 | (2nb, 1w) |