Hawks XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Anuj Gohel | c Rachit Rampal, b Kamal Garg | 13 | 10 | 1 | 1 | 130.00 |
Happy Khz | c Rachit Rampal, b Ashish Menon | 39 | 22 | 2 | 3 | 177.27 |
Kirtan Patel | not out | 101 | 61 | 5 | 10 | 165.57 |
Krunal Gondaliya | c Ayush Sabharwal, b Jobin John | 13 | 19 | 2 | 0 | 68.42 |
Mani Josan | c Kamal Garg, b Ashish Menon | 3 | 10 | 0 | 0 | 30.00 |
Nabiz Battiwala | b Kamal Garg | 0 | 2 | 0 | 0 | 0.00 |
Parthiv Vyas | not out | 24 | 17 | 2 | 1 | 141.18 |
Vasudevan Iyer | b Amit Rathore | 4 | 10 | 0 | 0 | 40.00 |
Extras | (lb 1, w 11, nb 1) | 13 | ||||
Total | (6 wickets; 25.0 overs) | 210 | (8.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamal Garg | 5.0 | 28 | 2 | 5.60 | (2w) | |
Amit Rathore | 5.0 | 26 | 1 | 5.20 | (3w) | |
Jobin John | 5.0 | 46 | 1 | 9.20 | (3w) | |
Harshjot Chawla | 4.0 | 40 | 0 | 10.00 | (3w) | |
Ashish Menon | 5.0 | 47 | 2 | 9.40 | (1nb) | |
Lohit Jagia | 1.0 | 22 | 0 | 22.00 |
Delhi Dashers (target: 211 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayush Sabharwal† | c Kirtan Patel, b Parthiv Vyas | 31 | 24 | 7 | 129.17 | |
Rachit Rampal | c&b Kartik Saini, b Kartik Saini | 9 | 7 | 1 | 128.57 | |
Jobin John | c Kartik Saini, b Darshan Trivedi | 56 | 38 | 3 | 5 | 147.37 |
Ritwik Uban | b Kirtan Patel | 13 | 16 | 1 | 81.25 | |
Chetan Bajaj | c Anuj Gohel, b Kirtan Patel | 0 | 1 | 0.00 | ||
Harshjot Chawla* | lbw, b Kirtan Patel | 0 | 7 | 0.00 | ||
Kamal Garg | b Krunal Gondaliya | 44 | 32 | 2 | 4 | 137.50 |
Nitin John | c Happy Khz, b Krunal Gondaliya | 3 | 7 | 42.86 | ||
Lohit Jagia | c Happy Khz, b Krunal Gondaliya | 12 | 16 | 75.00 | ||
Ashish Menon | not out | 1 | 1 | 100.00 | ||
Amit Rathore | not out | 2 | 2 | 100.00 | ||
Extras | (b 3, lb 3, w 27, nb 1) | 34 | ||||
Total | (9 wickets; 25.0 overs) | 205 | (8.20 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Darshan Trivedi | 5.0 | 0 | 26 | 1 | 5.20 | (1nb) |
Happy Khz | 4.0 | 0 | 38 | 0 | 9.50 | (3w) |
Kartik Saini | 4.0 | 0 | 47 | 1 | 11.75 | (11w) |
Kirtan Patel | 5.0 | 0 | 40 | 3 | 8.00 | (7w) |
Krunal Gondaliya | 4.0 | 0 | 13 | 3 | 3.25 | |
Parthiv Vyas | 2.0 | 0 | 17 | 1 | 8.50 | (4w) |
Rhytham Gosaliya | 1.0 | 0 | 18 | 0 | 18.00 | (2w) |