Jaguar | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naveen Mahey | run out Mohammad Faisal Moledina | 26 | 25 | 3 | 104.00 | |
Harkamalpreet Singh | b Arsalan Malik | 1 | 4 | 25.00 | ||
Sarbjeet Singh | b Sai Allu | 51 | 34 | 4 | 2 | 150.00 |
Harpreet Arora | c Sai Allu, b Syed Aamir Raza | 3 | 6 | 50.00 | ||
Gulsher Singh | b Noman Siddiqui | 16 | 16 | 1 | 100.00 | |
Davinder Hayer* | stumped Syed Rizwan Kazmi, b Ali Farooq | 3 | 7 | 42.86 | ||
Gagandeep Kahlon | b Arsalan Malik | 44 | 22 | 1 | 4 | 200.00 |
Amit Thakur† | not out | 2 | 6 | 33.33 | ||
Extras | (lb 2, w 5) | 7 | ||||
Total | (7 wickets; 20.0 overs) | 153 | (7.65 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Salman Quavi | 4.0 | 0 | 39 | 0 | 9.75 | (2w) |
Arsalan Malik | 3.0 | 0 | 37 | 2 | 12.33 | (2w) |
Sai Allu | 4.0 | 0 | 18 | 1 | 4.50 | |
Noman Siddiqui | 3.0 | 0 | 21 | 1 | 7.00 | (1w) |
Syed Aamir Raza | 4.0 | 0 | 28 | 1 | 7.00 | |
Ali Farooq | 2.0 | 1 | 18 | 1 | 9.00 |
Canadian Seniors (target: 154 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khalid Gilani | c Harpreet Arora, b Gulsher Singh | 27 | 33 | 2 | 81.82 | |
Salman Quavi | b Harpreet Arora | 11 | 8 | 0 | 1 | 137.50 |
Mohammad Faisal Moledina | run out Davinder Hayer | 5 | 8 | 0 | 0 | 62.50 |
Noman Siddiqui | lbw, b Harpreet Sahota | 0 | 4 | 0 | 0 | 0.00 |
Syed Rizwan Kazmi† | b Harpreet Sahota | 7 | 7 | 1 | 0 | 100.00 |
Ali Farooq* | c Paritosh Adlakha, b Gagandeep Kahlon | 47 | 35 | 2 | 1 | 134.29 |
Sajid Gilani | run out Amit Thakur | 6 | 6 | 0 | 0 | 100.00 |
Arsalan Malik | run out Amit Thakur | 7 | 8 | 0 | 0 | 87.50 |
Sai Allu | run out Amit Thakur | 4 | 6 | 0 | 0 | 66.67 |
Syed Aamir Raza | not out | 2 | 2 | 0 | 0 | 100.00 |
Mohammad Shoaib | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 1, w 5) | 6 | ||||
Total | (9 wickets; 17.0 overs) | 123 | (7.24 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagandeep Kahlon | 4.0 | 26 | 1 | 6.50 | (1w) | |
Harpreet Arora | 4.0 | 25 | 1 | 6.25 | (3w) | |
Gulsher Singh | 4.0 | 18 | 1 | 4.50 | (1w) | |
Harpreet Sahota | 2.0 | 15 | 2 | 7.50 | ||
Sarbjeet Singh | 3.0 | 23 | 0 | 7.67 |