Brampton Knights | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | c Ankur Kunder, b Raniel Brown | 34 | 28 | 5 | 121.43 | |
Savneet Arora | run out Raj Patel | 30 | 23 | 4 | 130.43 | |
Inder Grewal | c Raj Patel, b Chrysna Graham | 25 | 22 | 1 | 113.64 | |
Paramvir Gill† | b Asdel Whitely | 2 | 5 | 40.00 | ||
Manjot Singh | c Robin Sharma, b Raniel Brown | 6 | 9 | 66.67 | ||
Mankaran Singh | b Chrysna Graham | 12 | 11 | 109.09 | ||
Guriqbal Bura | stumped Ankur Kunder, b Chrysna Graham | 9 | 8 | 1 | 112.50 | |
Davinder Sidhu | c Raj Patel, b Kerry Holness | 1 | 3 | 33.33 | ||
Manjot Cheema | not out | 8 | 6 | 133.33 | ||
Extras | (lb 2, w 11, nb 1, pen 8) | 22 | ||||
Total | (8 wickets; 16.0 overs) | 149 | (9.31 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kerry Holness | 1 | 0.00 | ||||
Chrysna Graham | 4.0 | 0 | 15 | 3 | 3.75 | (2w) |
Asdel Whitely | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
Craigey Stevens | 1.0 | 0 | 22 | 0 | 22.00 | (1nb, 5w) |
Raj Patel | 2.0 | 0 | 15 | 0 | 7.50 | (3w) |
Raniel Brown | 4.0 | 0 | 16 | 2 | 4.00 | |
Sylvester Torille | 1.0 | 0 | 9 | 0 | 9.00 |
Strike Force (target: 156 runs from 19.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kerry Holness | c Inder Grewal, b Karamdeep Singh | 0 | 1 | 0.00 | ||
Kirk Harris | c Inder Grewal, b Ridey Palia | 38 | 29 | 3 | 1 | 131.03 |
Ankur Kunder† | b Ankur Lakhanpal | 13 | 11 | 2 | 0 | 118.18 |
Chrysna Graham | stumped Paramvir Gill, b Savneet Arora | 31 | 25 | 0 | 0 | 124.00 |
Robin Sharma | b Savneet Arora | 12 | 11 | 0 | 0 | 109.09 |
Raniel Brown | c Ridey Palia, b Savneet Arora | 9 | 12 | 75.00 | ||
Craigey Stevens | lbw, b Savneet Arora | 0 | 1 | 0.00 | ||
Raj Patel | b Ankur Lakhanpal | 0 | 3 | 0.00 | ||
Sylvester Torille* | c Ridey Palia, b Ankur Lakhanpal | 6 | 6 | 100.00 | ||
Asdel Whitely | c Paramvir Gill, b Savneet Arora | 1 | 2 | 50.00 | ||
Irfaan Muddassir | not out | 4 | 4 | 100.00 | ||
Extras | (b 3, w 5, nb 1) | 9 | ||||
Total | (all out; 18.0 overs) | 123 | (6.83 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karamdeep Singh | 2.0 | 17 | 1 | 8.50 | (2w) | |
Ankur Lakhanpal | 4.0 | 25 | 3 | 6.25 | (1nb, 2w) | |
Guriqbal Bura | 4.0 | 28 | 0 | 7.00 | ||
Davinder Sidhu | 2.0 | 16 | 0 | 8.00 | (1w) | |
Ridey Palia | 2.0 | 9 | 1 | 4.50 | ||
Savneet Arora | 4.0 | 24 | 5 | 6.00 |