Brampton Pacers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaikirat Virk | c Sukhchain Johal, b Vishu Sandhu | 22 | 15 | 2 | 1 | 146.67 |
Charanjeet Gill | b Muhammad Shariq | 5 | 5 | 1 | 0 | 100.00 |
Arshdeep Singh | b Pushapkaran Virk | 89 | 68 | 7 | 1 | 130.88 |
Ramandeep Singh | c Rameez Durrani, b Guriqbal Bura | 33 | 32 | 0 | 0 | 103.13 |
Sukhjinder Sanghera | c Sukhchain Johal, b Vishu Sandhu | 24 | 17 | 2 | 0 | 141.18 |
Ranjeet Singh | c Sukhchain Johal, b Muhammad Shariq | 15 | 7 | 1 | 1 | 214.29 |
Prabhjot Sangha | c Sukhchain Johal, b Muhammad Shariq | 1 | 2 | 0 | 0 | 50.00 |
Jagdeep Randhawa | run out Kamaljeet Grewal | 5 | 4 | 0 | 0 | 125.00 |
Ravatpal Dandiwal | run out Satsimranjit Dhindsa | 2 | 2 | 0 | 0 | 100.00 |
Gurpreet Lail | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 6, lb 2) | 8 | ||||
Total | (9 wickets; 25.0 overs) | 205 | (8.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishu Sandhu | 5.0 | 47 | 2 | 9.40 | ||
Muhammad Shariq | 5.0 | 39 | 3 | 7.80 | ||
Pushapkaran Virk | 5.0 | 40 | 1 | 8.00 | ||
Ajay Sandhu | 5.0 | 36 | 0 | 7.20 | ||
Guriqbal Bura | 5.0 | 40 | 1 | 8.00 |
Chargers (target: 211 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | run out Jagdeep Randhawa | 6 | 4 | 150.00 | ||
Sukhchain Johal* | c Charanjeet Gill, b Ranjeet Singh | 29 | 20 | 4 | 145.00 | |
Hasan Adil | run out Jaikirat Virk | 4 | 5 | 1 | 80.00 | |
Satsimranjit Dhindsa | c Ravatpal Dandiwal, b Sukhjinder Sanghera | 46 | 42 | 3 | 2 | 109.52 |
Pushapkaran Virk | c Prabhjot Sangha, b Jagdeep Randhawa | 25 | 26 | 3 | 96.15 | |
Guriqbal Bura | c Sukhjinder Sanghera, b Gurpreet Lail | 18 | 19 | 2 | 94.74 | |
Kamaljeet Grewal† | b Sukhjinder Sanghera | 3 | 6 | 50.00 | ||
Amrik Kanda | c Jaikirat Virk, b Sukhjinder Sanghera | 0 | 3 | 0.00 | ||
Vishu Sandhu | c Gurpreet Lail, b Gurnoor Singh | 2 | 3 | 66.67 | ||
Muhammad Shariq | stumped Charanjeet Gill, b Gurpreet Lail | 5 | 9 | 55.56 | ||
Ajay Sandhu | not out | 1 | 2 | 50.00 | ||
Extras | (b 3, lb 2, w 10) | 15 | ||||
Total | (all out; 23.0 overs) | 154 | (6.70 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhjot Sangha | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |
Jagdeep Randhawa | 4.0 | 0 | 29 | 1 | 7.25 | (6w) |
Ranjeet Singh | 4.0 | 0 | 26 | 1 | 6.50 | (1w) |
Sukhjinder Sanghera | 5.0 | 0 | 28 | 3 | 5.60 | (2w) |
Gurpreet Lail | 4.0 | 0 | 29 | 2 | 7.25 | |
Gurnoor Singh | 3.0 | 0 | 16 | 1 | 5.33 |