Ahmadiyya | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ramish Ahma | c Ashwani Kumar, b Anish Bhat | 41 | 34 | 4 | 1 | 120.59 |
Nauman Ahmad | b Anish Bhat | 17 | 21 | 0 | 0 | 80.95 |
Rana Jamshed Ahmad | c Anit Gupta, b Sandeep Bandulahewa | 29 | 20 | 2 | 1 | 145.00 |
Sarmad Munawar | c Anish Bhat, b Anit Gupta | 61 | 36 | 3 | 5 | 169.44 |
Iman Munawar | c Anit Gupta, b Krubaanandh Sahadevan | 19 | 16 | 1 | 0 | 118.75 |
Asif Rashid* | c Ashwani Kumar, b Krubaanandh Sahadevan | 25 | 14 | 3 | 0 | 178.57 |
Ibtisam Chughtai | not out | 8 | 9 | 0 | 0 | 88.89 |
Adnan Qasir† | c Anish Bhat, b Shalin Sinha | 0 | 1 | 0 | 0 | 0.00 |
Sajid Malik | stumped Prateek Singhal, b Shalin Sinha | 0 | 2 | 0 | 0 | 0.00 |
Shahzaib Khan | not out | 1 | 1 | 100.00 | ||
Extras | (lb 2, w 15, nb 4) | 21 | ||||
Total | (8 wickets; 25.0 overs) | 222 | (8.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shalin Sinha | 5.0 | 31 | 2 | 6.20 | (2w) | |
Krubaanandh Sahadevan | 5.0 | 31 | 2 | 6.20 | (1nb, 3w) | |
Anish Bhat | 4.0 | 52 | 2 | 13.00 | (3nb, 7w) | |
Gaurav Mishra | 4.0 | 44 | 0 | 11.00 | (3w) | |
Sandeep Bandulahewa | 3.0 | 25 | 1 | 8.33 | ||
Anit Gupta | 4.0 | 37 | 1 | 9.25 |
Spartans (target: 223 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shalin Sinha* | c †Adnan Qasir, b Sarmad Munawar | 0 | 1 | 0.00 | ||
Krubaanandh Sahadevan | c Sarmad Munawar, b Asif Rashid | 32 | 29 | 3 | 110.34 | |
Prateek Singhal† | c Nauman Ahmad, b Nasir Ud Din Ahmad | 5 | 8 | 62.50 | ||
Sandeep Bandulahewa | c Nauman Ahmad, b Sarmad Munawar | 4 | 7 | 1 | 57.14 | |
Ashwani Kumar | c Rana Jamshed Ahmad, b Asif Rashid | 36 | 45 | 4 | 80.00 | |
Bamul Devit | b Asif Rashid | 0 | 1 | 0.00 | ||
Anish Bhat | c Asif Rashid, b Sarmad Munawar | 17 | 19 | 1 | 89.47 | |
Mohammed Mahdi Hasan | b Rana Jamshed Ahmad | 9 | 16 | 56.25 | ||
Anit Gupta | b Asif Rashid | 3 | 3 | 100.00 | ||
Gaurav Mishra | c Ramish Ahma, b Ibtisam Chughtai | 21 | 16 | 1 | 131.25 | |
Shibaji Roychoudhury | not out | 0 | 5 | 0.00 | ||
Extras | (lb 3, w 30, nb 1) | 34 | ||||
Total | (all out; 24.5 overs) | 161 | (6.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sarmad Munawar | 5.0 | 0 | 41 | 3 | 8.20 | (11w) |
Nasir Ud Din Ahmad | 3.0 | 1 | 9 | 1 | 3.00 | |
Shahzaib Khan | 5.0 | 0 | 20 | 0 | 4.00 | (3w) |
Ibtisam Chughtai | 4.0 | 1 | 22 | 1 | 5.50 | (6w) |
Rana Jamshed Ahmad | 2.5 | 0 | 26 | 1 | 10.40 | (1nb, 9w) |
Asif Rashid | 5.0 | 0 | 40 | 4 | 8.00 | (1w) |