Punjab XI B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gursimran Sandhu | c Manjinder Singh, b Mandeep Singh | 0 | 2 | 0.00 | ||
Gurjit Jutla | c Manjinder Singh, b Mandeep Singh | 16 | 8 | 1 | 200.00 | |
Sarbjit Ghotra | c Bhupinder Singh, b Amandeep Bharaj | 1 | 5 | 20.00 | ||
Harpreet Dhillon | lbw, b Satnam Singh | 20 | 15 | 3 | 133.33 | |
Manish Tomer* | run out Satnam Singh | 19 | 28 | 2 | 67.86 | |
Amritpal Singh | c Sandeep Thind, b Satnam Singh | 34 | 46 | 2 | 73.91 | |
Harmandeep Singh | run out Arshjit Singh | 19 | 22 | 1 | 1 | 86.36 |
Sehajpal Singh | c Satnam Singh, b Manjinder Singh | 4 | 6 | 66.67 | ||
Jasbir Virk | c Satnam Singh, b Manjinder Singh | 2 | 5 | 40.00 | ||
Sarabjit Singh | c Sandeep Thind, b Mandeep Singh | 5 | 5 | 100.00 | ||
Saurav Bedi | not out | 1 | 1 | 100.00 | ||
Extras | (b 2, w 3, nb 2) | 7 | ||||
Total | (all out; 23.0 overs) | 128 | (5.57 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mandeep Singh | 4.0 | 30 | 3 | 7.50 | ||
Amandeep Bharaj | 5.0 | 32 | 1 | 6.40 | (1nb, 3w) | |
Satnam Singh | 5.0 | 15 | 2 | 3.00 | ||
Manjinder Singh | 5.0 | 28 | 2 | 5.60 | ||
Manjit Gill | 3.0 | 17 | 0 | 5.67 | ||
Kulwinder Singh | 1.0 | 4 | 0 | 4.00 | (1nb) |
Punjab Super Kings (target: 129 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Thind | c Gursimran Sandhu, b Sehajpal Singh | 64 | 29 | 8 | 1 | 220.69 |
Manjit Gill | c Harpreet Dhillon, b Sarbjit Ghotra | 6 | 16 | 37.50 | ||
Bhupinder Singh | not out | 33 | 28 | 2 | 1 | 117.86 |
Manjinder Singh | not out | 22 | 13 | 169.23 | ||
Extras | (b 1, w 3) | 4 | ||||
Total | (2 wickets; 14.4 overs) | 129 | (8.80 runs per over) |
Did not bat Amandeep Bharaj, Arshjit Singh, Kulwinder Singh, Mandeep Singh, Satnam Singh, Simranjeet Singh, Sukhpreet Singh Basra,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harmandeep Singh | 2.0 | 29 | 0 | 14.50 | (3w) | |
Sarabjit Singh | 3.0 | 34 | 0 | 11.33 | ||
Sarbjit Ghotra | 2.0 | 3 | 1 | 1.50 | ||
Harpreet Dhillon | 2.0 | 17 | 0 | 8.50 | ||
Sehajpal Singh | 3.0 | 18 | 1 | 6.00 | ||
Saurav Bedi | 2.0 | 18 | 0 | 9.00 | ||
Gursimran Sandhu | 0.4 | 8 | 0 | 20.00 |