Sonu Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Khokar | c Mark John, b Navjot Singh | 15 | 15 | 2 | 100.00 | |
Navdeep Sandhu | lbw, b Harjot Singh | 27 | 49 | 1 | 55.10 | |
Harkamal Sandhu | c Sukhjinder Singh, b Harman Singh Kahlon | 45 | 64 | 5 | 70.31 | |
Gurkaran Dhami | b Harjot Singh | 8 | 10 | 80.00 | ||
Amanpreet Sekhon* | not out | 59 | 96 | 5 | 61.46 | |
Manmohit Singh† | lbw, b Harjot Singh | 2 | 10 | 20.00 | ||
Amrik Kanda | c Navjot Singh, b Harjot Singh | 0 | 4 | 0.00 | ||
Amandeep Ballu | b Jaswinder Singh | 13 | 25 | 52.00 | ||
Harchain Johal | c Sukhjinder Singh, b Harman Singh Kahlon | 15 | 22 | 2 | 68.18 | |
Jagdeep Singh | c&b | 4 | 8 | 50.00 | ||
Extras | (b 3, lb 1, w 14, nb 3) | 21 | ||||
Total | (9 wickets; 50.0 overs) | 209 | (4.18 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akashdeep Singh | 10.0 | 39 | 0 | 3.90 | (1w) | |
Harjot Singh | 10.0 | 37 | 4 | 3.70 | ||
Harman Singh Kahlon | 10.0 | 25 | 2 | 2.50 | (1w) | |
Jaswinder Singh | 7.0 | 41 | 1 | 5.86 | (1nb, 6w) | |
Navjot Singh | 7.0 | 41 | 1 | 5.86 | (2nb, 4w) | |
Raman Kaushal | 6.0 | 23 | 0 | 3.83 | (2w) |
Yorkshire (target: 210 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark John | c&b Jagdeep Singh, b Jagdeep Singh | 6 | 9 | 66.67 | ||
Sukhjinder Singh† | run out Manmohit Singh | 6 | 8 | 1 | 75.00 | |
Gagandeep Singh | b Jagdeep Singh | 1 | 8 | 12.50 | ||
Rajinderpal Brar* | c †Manmohit Singh, b Ajay Sandhu | 31 | 41 | 4 | 75.61 | |
Harman Singh Kahlon | c Amanpreet Sekhon, b Jagdeep Singh | 4 | 18 | 22.22 | ||
Jatinder Atwal | c Abdullah Khokar, b Ajay Sandhu | 9 | 12 | 1 | 75.00 | |
Harjot Singh | c †Manmohit Singh, b Amrik Kanda | 3 | 15 | 20.00 | ||
Navjot Singh | c Harchain Johal, b Gurkaran Dhami | 21 | 33 | 3 | 1 | 63.64 |
Akashdeep Singh | c Gurkaran Dhami, b Amrik Kanda | 7 | 13 | 53.85 | ||
Raman Kaushal | c Gurkaran Dhami, b Abdullah Khokar | 7 | 15 | 46.67 | ||
Jaswinder Singh | not out | 0 | 0.00 | |||
Extras | (w 3) | 3 | ||||
Total | (all out; 28.4 overs) | 98 | (3.42 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 8.0 | 3 | 15 | 3 | 1.88 | (1w) |
Navdeep Sandhu | 5.0 | 28 | 0 | 5.60 | (1w) | |
Ajay Sandhu | 8.0 | 2 | 26 | 2 | 3.25 | |
Amrik Kanda | 6.0 | 1 | 22 | 2 | 3.67 | (1w) |
Gurkaran Dhami | 1.0 | 3 | 1 | 3.00 | ||
Abdullah Khokar | 0.4 | 4 | 1 | 10.00 |