Youngstars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Waleed Imtiaz | stumped Ramanvir Dhaliwal, b Sheel Patel | 6 | 7 | 85.71 | ||
Mansoor Khan | b Dilroop Ghumman | 29 | 31 | 1 | 93.55 | |
Ahmed Zaraar | c Dilroop Ghumman, b Karanpreet Badesha | 4 | 5 | 80.00 | ||
Anand Erramilli | lbw, b Karanpreet Badesha | 6 | 6 | 1 | 100.00 | |
Waleed Hassan | c Samit Gohil, b Karanpreet Badesha | 3 | 9 | 33.33 | ||
Umer Iqbal | not out | 44 | 44 | 3 | 1 | 100.00 |
Inamullah Siddiqui | not out | 24 | 19 | 3 | 126.32 | |
Extras | (w 8, nb 4) | 12 | ||||
Total | (5 wickets; 20.0 overs) | 128 | (6.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dilroop Ghumman | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
Karanpreet Badesha | 4.0 | 0 | 31 | 3 | 7.75 | (1nb, 3w) |
Gagandeep Jhord | 3.0 | 0 | 14 | 0 | 4.67 | (1w) |
Sheel Patel | 4.0 | 1 | 6 | 1 | 1.50 | (3nb) |
Jimmy Sharma | 3.0 | 19 | 0 | 6.33 | (3w) | |
Harsh Thaker | 2.0 | 22 | 0 | 11.00 |
Patiala Shahi (target: 129 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Nadeem Abbasi* | b Armaan Gupta | 23 | 17 | 2 | 1 | 135.29 |
Yuvraj Samra | not out | 60 | 53 | 2 | 2 | 113.21 |
Samit Gohil | c Ahmed Zaraar, b Fardin Kibria | 1 | 4 | 25.00 | ||
Harsh Thaker | b Waleed Hassan | 21 | 15 | 1 | 1 | 140.00 |
Ramanvir Dhaliwal | not out | 15 | 16 | 2 | 93.75 | |
Extras | (b 1, w 9) | 10 | ||||
Total | (3 wickets; 17.3 overs) | 130 | (7.43 runs per over) |
Did not bat Dilroop Ghumman, Gagandeep Jhord, Gurkaran Monga, Jimmy Sharma, Karanpreet Badesha, Sheel Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Waleed Imtiaz | 3.0 | 21 | 0 | 7.00 | ||
Waleed Hassan | 3.0 | 33 | 1 | 11.00 | (2w) | |
Armaan Gupta | 4.0 | 28 | 1 | 7.00 | (6w) | |
Fardin Kibria | 3.0 | 18 | 1 | 6.00 | (1w) | |
Sahaj Jani | 1.0 | 9 | 0 | 9.00 | ||
Anand Erramilli | 3.0 | 14 | 0 | 4.67 | ||
Asif Ali | 0.3 | 6 | 0 | 20.00 |