Bharat | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Divyesh Patel | c Lovish Sharma, b Kishan Puthran | 13 | 19 | 1 | 0 | 68.42 |
Bhavinkumar Patel† | b Kishan Puthran | 35 | 30 | 4 | 0 | 116.67 |
Jinesh Patel | lbw, b Kishan Puthran | 58 | 43 | 4 | 2 | 134.88 |
Sunil Patel | lbw, b Ayyappan Pillai | 17 | 15 | 2 | 0 | 113.33 |
Ankitkumar Patel | b Abhishek Sharma | 5 | 4 | 1 | 0 | 125.00 |
Dhiren Patel | c Kishan Puthran, b Kishan Puthran | 60 | 39 | 6 | 3 | 153.85 |
Jitendra Zaveri | run out Tausif Shaikh | 1 | 2 | 0 | 0 | 50.00 |
Parth Mistry | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 2, w 23, nb 3) | 28 | ||||
Total | (7 wickets; 25.0 overs) | 218 | (8.72 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 5.0 | 0 | 44 | 0 | 8.80 | (5w) |
Abhishek Sharma | 5.0 | 0 | 29 | 1 | 5.80 | (4w) |
Lovish Sharma | 5.0 | 0 | 47 | 0 | 9.40 | (1nb, 3w) |
Kishan Puthran | 5.0 | 0 | 32 | 4 | 6.40 | (7w) |
Ayyappan Pillai | 4.0 | 0 | 52 | 1 | 13.00 | (4w) |
Akshay Poojary | 1.0 | 0 | 12 | 0 | 12.00 | (2nb) |
Toronto Peshwas (target: 219 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tausif Shaikh*† | b Ankitkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
Lovish Sharma | b Ankitkumar Patel | 1 | 7 | 0 | 0 | 14.29 |
Nishchay Chawla | b Ankitkumar Patel | 0 | 0.00 | |||
Abhishek Sharma | b Amitkumar Mistry | 11 | 13 | 0 | 0 | 84.62 |
Anurag Sherkar | c Jinesh Patel, b Bhavin Zaveri | 42 | 56 | 2 | 1 | 75.00 |
Swapnil Dadhe | b Amitkumar Mistry | 2 | 4 | 0 | 0 | 50.00 |
Kishan Puthran | lbw, b Amitkumar Mistry | 0 | 2 | 0 | 0 | 0.00 |
Chinar Desai | c Sunil Patel, b Jinesh Patel | 58 | 33 | 3 | 4 | 175.76 |
Ayyappan Pillai | lbw, b Jinesh Patel | 1 | 3 | 0 | 0 | 33.33 |
Akshay Poojary | stumped Bhavinkumar Patel, b Bhavin Zaveri | 1 | 4 | 0 | 0 | 25.00 |
Dhruv Patel | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | (b 2, lb 2, w 7, nb 1) | 12 | ||||
Total | (all out; 22.0 overs) | 128 | (5.82 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankitkumar Patel | 5.0 | 24 | 3 | 4.80 | (3w) | |
Divyesh Patel | 2.0 | 12 | 0 | 6.00 | (2w) | |
Sunil Patel | 2.0 | 13 | 0 | 6.50 | (2w) | |
Amitkumar Mistry | 5.0 | 31 | 3 | 6.20 | ||
Jinesh Patel | 4.0 | 28 | 2 | 7.00 | (1nb) | |
Parth Mistry | 2.0 | 15 | 0 | 7.50 | ||
Bhavin Zaveri | 2.0 | 3 | 2 | 1.50 |