Gracedale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdul Sheikh | lbw, b Satbir Turna | 20 | 2 | 0.00 | ||
Mohammad Daniyal | c Gurjeet Khinda, b Aman Kumar | 11 | 1 | 0.00 | ||
Hassan Muhammad | c Tejas Bedi, b Ramanpreet Singh | 26 | 0 | 0.00 | ||
Abdul Sheikh | b Ramanpreet Singh | 38 | 3 | 0.00 | ||
Ali Raja* | c Baltinder Singh, b Simranjeet Sarao | 25 | 2 | 0.00 | ||
Rafi Ahmad | c Simranjeet Sarao, b Satbir Turna | 1 | 0.00 | |||
Atif Haleem | run out Gurjeet Khinda | 21 | 1 | 0.00 | ||
Babar Siddiqui† | not out | 6 | 0.00 | |||
Extras | (lb 1, w 7, nb 3) | 11 | ||||
Total | (7 wickets; 25.0 overs) | 159 | (6.36 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Gill | 3.0 | 17 | 0 | 5.67 | (1w) | |
Ramanpreet Singh | 5.0 | 27 | 2 | 5.40 | (2nb, 2w) | |
Baltinder Singh | 5.0 | 32 | 0 | 6.40 | (1nb) | |
Aman Kumar | 5.0 | 39 | 1 | 7.80 | (3w) | |
Simranjeet Sarao | 5.0 | 30 | 1 | 6.00 | (1w) | |
Satbir Turna | 2.0 | 13 | 2 | 6.50 |
Punjabi Boyz (target: 160 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Singh | c Waleed Saeed, b Ali Raja | 2 | 6 | 33.33 | ||
Nirmal Singh | not out | 89 | 64 | 139.06 | ||
Aman Kumar | c Abdul Sheikh, b Talha Shafqat | 1 | 3 | 33.33 | ||
Tejas Bedi | c Ali Raja, b Talha Shafqat | 18 | 10 | 180.00 | ||
Yuvraj Pawar | c Babar Siddiqui, b Waleed Saeed | 12 | 12 | 100.00 | ||
Gurjeet Khinda | c †Babar Siddiqui, b Hassan Muhammad | 0 | 1 | 0.00 | ||
Jaskaran Sidhu | c †Babar Siddiqui, b Ali Raja | 14 | 18 | 77.78 | ||
Simranjeet Sarao | b Talha Shafqat | 2 | 8 | 25.00 | ||
Ramanpreet Singh | c Babar Siddiqui, b Talha Shafqat | 0 | 1 | 0.00 | ||
Harjeet Gill | lbw, b Talha Shafqat | 0 | 3 | 0.00 | ||
Satbir Turna | run out Atif Haleem | 8 | 19 | 42.11 | ||
Extras | (w 12) | 12 | ||||
Total | (all out; 25.0 overs) | 158 | (6.32 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Talha Shafqat | 5.0 | 26 | 5 | 5.20 | (3w) | |
Ali Raja | 5.0 | 52 | 2 | 10.40 | (4w) | |
Hassan Muhammad | 5.0 | 38 | 1 | 7.60 | (4w) | |
Waleed Saeed | 4.0 | 26 | 1 | 6.50 | (1w) | |
Mohammad Daniyal | 5.0 | 2 | 12 | 0 | 2.40 | |
Abdul Sheikh | 1.0 | 4 | 0 | 4.00 |