Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yuvraj Samra | b Milandeep Arora | 144 | 81 | 10 | 7 | 177.78 |
Eshan Bhatia | c Manpreet Ghotra, b Akashdeep Singh | 25 | 18 | 3 | 0 | 138.89 |
Nirav Dhaliwal | not out | 71 | 49 | 1 | 0 | 144.90 |
Pankaj Sharma | not out | 4 | 4 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 13, nb 2) | 17 | ||||
Total | (2 wickets; 25.0 overs) | 261 | (10.44 runs per over) |
Did not bat Chirag Dhariwal, Dev Chadha, Himanshu Khanna, Mayank Sharma, Sukhnaib Sidhu, Suraaj Negi, Tasveer Jatana,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Robin Sharma | 2.0 | 23 | 0 | 11.50 | (1w) | |
Navjot Rehal | 5.0 | 56 | 0 | 11.20 | (7w) | |
Navrinder Lalia | 2.0 | 25 | 0 | 12.50 | ||
Umair Kalair | 3.0 | 36 | 0 | 12.00 | (1nb, 1w) | |
Akashdeep Singh | 3.0 | 24 | 1 | 8.00 | ||
Manpreet Ghotra | 5.0 | 50 | 0 | 10.00 | (1nb, 2w) | |
Milandeep Arora | 5.0 | 45 | 1 | 9.00 | (2w) |
UC Falcons (target: 262 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arvinder Dhillon† | b Sukhnaib Sidhu | 0 | 1 | 0.00 | ||
Zayn Farooqi | c Eshan Bhatia, b Suraaj Negi | 28 | 25 | 4 | 112.00 | |
Umair Kalair | b Sukhnaib Sidhu | 0 | 1 | 0.00 | ||
Milandeep Arora | c Dev Chadha, b Tasveer Jatana | 4 | 6 | 66.67 | ||
Akashdeep Singh | b Tasveer Jatana | 0 | 7 | 0.00 | ||
Navjot Rehal* | c †Himanshu Khanna, b Tasveer Jatana | 5 | 12 | 41.67 | ||
Navrinder Lalia | c Yuvraj Samra, b Chirag Dhariwal | 28 | 17 | 3 | 1 | 164.71 |
Shabaz Siddiqui | b Dev Chadha | 13 | 17 | 1 | 76.47 | |
Manpreet Ghotra | c Yuvraj Samra, b Chirag Dhariwal | 1 | 5 | 20.00 | ||
Vishavjit Singh | c Dev Chadha, b Chirag Dhariwal | 4 | 6 | 66.67 | ||
Robin Sharma | not out | 0 | 0.00 | |||
Extras | (lb 1, w 3) | 4 | ||||
Total | (all out; 17.0 overs) | 87 | (5.12 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhnaib Sidhu | 2.0 | 0 | 9 | 2 | 4.50 | |
Tasveer Jatana | 3.0 | 0 | 8 | 3 | 2.67 | (2w) |
Pankaj Sharma | 3.0 | 0 | 21 | 0 | 7.00 | |
Mayank Sharma | 2.0 | 0 | 25 | 0 | 12.50 | |
Suraaj Negi | 3.0 | 0 | 8 | 1 | 2.67 | |
Chirag Dhariwal | 3.0 | 0 | 15 | 3 | 5.00 | (1w) |
Dev Chadha | 1.0 | 1 | 0 | 1 | 0.00 |