Pitch Panthers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | c&b, b Supan Shah | 2 | 7 | 0 | 0 | 28.57 |
Sumit Bakshi | c Babby Sham, b Brahmjot Singh | 5 | 11 | 1 | 0 | 45.45 |
Paramjeet Singh | c Mihir Pathak, b Shubham Sharma | 9 | 12 | 1 | 0 | 75.00 |
Aman Jandu | c Sidharth Luthra, b Supan Shah | 1 | 3 | 0 | 0 | 33.33 |
Manraj Gill | b Shubham Jaswal | 100 | 60 | 8 | 7 | 166.67 |
Suraj Mutti* | lbw, b Shubham Sharma | 1 | 4 | 0 | 0 | 25.00 |
Qaiser Altaf | run out Babby Sham | 50 | 42 | 2 | 3 | 119.05 |
Harpreet Singh | lbw, b Supan Shah | 4 | 2 | 1 | 0 | 200.00 |
Hardeep Sohi | b Shubham Sharma | 4 | 3 | 1 | 0 | 133.33 |
Jaskaran Singh Cheema | not out | 0 | 2 | 0 | 0 | 0.00 |
Dhruv Saini | run out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 8, lb 2, w 24, nb 1) | 35 | ||||
Total | (all out; 25.0 overs) | 212 | (8.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Brahmjot Singh | 4.0 | 20 | 1 | 5.00 | (8w) | |
Supan Shah | 5.0 | 36 | 3 | 7.20 | (1nb, 1w) | |
Shubham Sharma | 5.0 | 36 | 3 | 7.20 | (3w) | |
Shubham Jaswal | 4.0 | 15 | 1 | 3.75 | (2w) | |
Mihir Pathak | 2.0 | 27 | 0 | 13.50 | (3w) | |
Rajinder Dua | 3.0 | 35 | 0 | 11.67 | (2w) | |
Shivang Singala | 1.0 | 17 | 0 | 17.00 | (2w) | |
Angrej Saggu | 1.0 | 16 | 0 | 16.00 | (3w) |
Golden United (target: 213 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shivang Singala | b Manraj Gill | 4 | 7 | 1 | 57.14 | |
Sidharth Luthra* | c Sukhjinder Singh, b Jaskaran Singh Cheema | 13 | 29 | 2 | 44.83 | |
Babby Sham† | lbw, b Manraj Gill | 10 | 4 | 1 | 250.00 | |
Shubham Jaswal | c Dhruv Saini, b Manraj Gill | 56 | 57 | 4 | 2 | 98.25 |
Mayank Tyagi | b Qaiser Altaf | 43 | 17 | 4 | 4 | 252.94 |
Shubham Sharma | run out Dhruv Saini | 57 | 26 | 5 | 5 | 219.23 |
Angrej Saggu | c †Sukhjinder Singh, b Qaiser Altaf | 6 | 5 | 1 | 120.00 | |
Supan Shah | not out | 1 | 2 | 50.00 | ||
Mihir Pathak | b Hardeep Sohi | 3 | 3 | 100.00 | ||
Brahmjot Singh | c Dhruv Saini, b Hardeep Sohi | 0 | 1 | 0.00 | ||
Rajinder Dua | b Hardeep Sohi | 1 | 2 | 50.00 | ||
Extras | (w 14, nb 3) | 17 | ||||
Total | (all out; 25.0 overs) | 211 | (8.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 5.0 | 0 | 36 | 0 | 7.20 | (2w) |
Manraj Gill | 5.0 | 0 | 31 | 3 | 6.20 | (4w) |
Jaskaran Singh Cheema | 4.0 | 0 | 29 | 1 | 7.25 | (1nb, 3w) |
Hardeep Sohi | 3.0 | 0 | 26 | 3 | 8.67 | |
Qaiser Altaf | 4.0 | 1 | 30 | 2 | 7.50 | (1w) |
Suraj Mutti | 4.0 | 0 | 45 | 0 | 11.25 | (2nb, 4w) |