Super Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Muhammad Ameer Raza | b Prashant Goel | 39 | 47 | 4 | 2 | 82.98 |
Zulfiqar Hussain* | b Sukhvir Singh | 6 | 8 | 75.00 | ||
Tahir Razzak | b Prashant Goel | 5 | 8 | 62.50 | ||
Nadeem Malik | c Jakshu Hora, b Jaskirat Singh | 13 | 25 | 1 | 52.00 | |
Saif Rehman | b Amritjot Singh | 12 | 22 | 54.55 | ||
Ismail Akhtar | not out | 39 | 31 | 2 | 125.81 | |
Zohaib Rana† | c Amritjot Singh, b Sukhvir Singh | 1 | 8 | 12.50 | ||
Rashid Idrees | not out | 1 | 1 | 100.00 | ||
Extras | (b 1, w 11) | 12 | ||||
Total | (6 wickets; 25.0 overs) | 128 | (5.12 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amritjot Singh | 5.0 | 27 | 1 | 5.40 | (4w) | |
Sukhvir Singh | 5.0 | 26 | 2 | 5.20 | (2w) | |
Prashant Goel | 5.0 | 1 | 20 | 2 | 4.00 | (4w) |
Jaskirat Singh | 5.0 | 25 | 1 | 5.00 | ||
Ramandeep Singh | 2.0 | 9 | 0 | 4.50 | (1w) | |
Ranjeet Singh | 2.0 | 17 | 0 | 8.50 | ||
Gurkamalpreet Singh | 1.0 | 3 | 0 | 3.00 |
Vikings X1 (target: 129 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhvir Singh | b Rashid Idrees | 22 | 27 | 3 | 81.48 | |
Amritjot Singh | lbw, b Fahad Iqbal | 0 | 1 | 0.00 | ||
Ramandeep Singh | b Rashid Idrees | 13 | 8 | 162.50 | ||
Ripandeep Singh† | not out | 50 | 33 | 3 | 3 | 151.52 |
Jakshu Hora | not out | 35 | 26 | 1 | 2 | 134.62 |
Extras | (b 1, w 6, nb 3) | 10 | ||||
Total | (3 wickets; 15.0 overs) | 130 | (8.67 runs per over) |
Did not bat Gurkamalpreet Singh, Jaskirat Singh, Navdeep Singh Johal, Prashant Goel, Ranjeet Singh, Yugraj Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rashid Idrees | 4.0 | 36 | 2 | 9.00 | (1w) | |
Fahad Iqbal | 4.0 | 16 | 1 | 4.00 | (2w) | |
Ismail Akhtar | 1.0 | 18 | 0 | 18.00 | (1nb) | |
Syed Muhammad Ameer Raza | 2.0 | 20 | 0 | 10.00 | (2nb) | |
Muhammad Saqib Dawoodani | 2.0 | 19 | 0 | 9.50 | ||
Zulfiqar Hussain | 1.0 | 5 | 0 | 5.00 | (1w) | |
Saif Rehman | 1.0 | 15 | 0 | 15.00 | (2w) |