GTA United CC | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lovedeep Ghuman | b Kalpeshbhai Patel | 11 | 15 | 1 | 0 | 73.33 |
Divyansh Grover | b Nitin Singh | 12 | 21 | 0 | 0 | 57.14 |
Mandeep Singh | c Amit Koul, b Divyeshkumar Patel | 84 | 56 | 5 | 4 | 150.00 |
Harikrishna Sarma | c Pavan Patel, b Divyeshkumar Patel | 28 | 19 | 1 | 2 | 147.37 |
Dawinder Bhullar* | b Amit Koul | 8 | 8 | 0 | 0 | 100.00 |
Satnam Singh | not out | 22 | 13 | 2 | 169.23 | |
Simranjeet Saini | lbw, b Keyurkumar Patel | 0 | 1 | 0 | 0 | 0.00 |
Bhavneet Singh | run out Amit Koul | 1 | 1 | 0 | 0 | 100.00 |
Monu Sharma† | not out | 4 | 10 | 0 | 0 | 40.00 |
Extras | (b 1, lb 4, w 8, pen 2) | 15 | ||||
Total | (7 wickets; 24.0 overs) | 185 | (7.71 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Koul | 5.0 | 39 | 1 | 7.80 | (4w) | |
Kalpeshbhai Patel | 3.0 | 19 | 1 | 6.33 | (1w) | |
Keyurkumar Patel | 5.0 | 33 | 1 | 6.60 | (1w) | |
Parm Grewal | 4.0 | 26 | 0 | 6.50 | ||
Divyeshkumar Patel | 5.0 | 40 | 2 | 8.00 | (1w) | |
Nitin Singh | 2.0 | 21 | 1 | 10.50 | (1w) |
The Big Bulls (target: 186 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Divyeshkumar Patel | c | 21 | 21 | 2 | 100.00 | |
Divyesh Patel | c | 62 | 47 | 3 | 5 | 131.91 |
Parm Grewal | not out | 39 | 38 | 2 | 102.63 | |
Kalpeshbhai Patel | c | 16 | 13 | 123.08 | ||
Keyurkumar Patel | not out | 5 | 0.00 | |||
Amit Koul | lbw | 12 | 16 | 1 | 75.00 | |
Extras | (b 2, lb 4, w 17, pen 9) | 32 | ||||
Total | (4 wickets; 23.0 overs) | 187 | (8.13 runs per over) |
Did not bat Denish Patel, Karankumar Gandhi, Niravkumar Patel, Nitin Singh, Pavan Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Divyansh Grover | 4.0 | 0 | 24 | 0 | 6.00 | (5w) |
Vinayak Sharma | 5.0 | 0 | 40 | 0 | 8.00 | (6w) |
Satnam Singh | 5.0 | 0 | 30 | 0 | 6.00 | (1w) |
Dawinder Bhullar | 4.0 | 0 | 42 | 0 | 10.50 | (5w) |
Harikrishna Sarma | 5.0 | 0 | 36 | 0 | 7.20 |