Hindustan XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamal Parekh | run out Jesline James | 1 | 2 | 50.00 | ||
Chintan Shah | lbw, b Allen Dennis | 0 | 1 | 0.00 | ||
Mihir Chinoy | b Solo Joseph | 5 | 18 | 27.78 | ||
Pragnesh Patel | c Akhim Raphael, b Solo Joseph | 12 | 21 | 1 | 1 | 57.14 |
Ashish Patel | b Rajkrishnan Rajagopalan | 0 | 7 | 0.00 | ||
Nirav Desai | lbw, b Rajkrishnan Rajagopalan | 6 | 18 | 33.33 | ||
Badal Patel | b Rajkrishnan Rajagopalan | 37 | 44 | 1 | 2 | 84.09 |
Niraj Dave | not out | 47 | 39 | 2 | 4 | 120.51 |
Deep Jetly | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 1, lb 4, w 22, nb 1) | 28 | ||||
Total | (7 wickets; 25.0 overs) | 137 | (5.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Charles Sebastian | 3.0 | 0 | 13 | 0 | 4.33 | (2w) |
Allen Dennis | 2.0 | 0 | 9 | 1 | 4.50 | (4w) |
Solo Joseph | 3.0 | 0 | 16 | 2 | 5.33 | (1nb, 11w) |
Derin Thambi | 4.0 | 0 | 10 | 0 | 2.50 | (4w) |
Rajkrishnan Rajagopalan | 5.0 | 0 | 29 | 3 | 5.80 | (1w) |
Mathew Shajive | 4.0 | 1 | 12 | 0 | 3.00 | |
Unnikrishnan Nair | 4.0 | 0 | 43 | 0 | 10.75 |
Kerala Knight Riders (target: 138 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mithun Reghu | c Pragnesh Patel, b Rudra Patel | 3 | 7 | 42.86 | ||
Akhim Raphael | b Pragnesh Patel | 10 | 16 | 2 | 62.50 | |
Unnikrishnan Nair | not out | 77 | 50 | 9 | 154.00 | |
Vishnudas Unni† | c Rudra Patel, b Badal Patel | 14 | 13 | 1 | 107.69 | |
Jesline James | not out | 21 | 18 | 1 | 1 | 116.67 |
Extras | (w 13) | 13 | ||||
Total | (3 wickets; 17.2 overs) | 138 | (7.96 runs per over) |
Did not bat Allen Dennis, Charles Sebastian, Derin Thambi, Mathew Shajive, Solo Joseph, Rajkrishnan Rajagopalan,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rudra Patel | 2.0 | 0 | 8 | 1 | 4.00 | (3w) |
Deep Jetly | 3.0 | 0 | 28 | 0 | 9.33 | (2w) |
Pragnesh Patel | 3.0 | 0 | 24 | 1 | 8.00 | (2w) |
Naveen Gade | 2.0 | 0 | 13 | 0 | 6.50 | (4w) |
Badal Patel | 2.0 | 0 | 19 | 1 | 9.50 | (2w) |
Kamal Parekh | 2.0 | 0 | 17 | 0 | 8.50 | |
Niraj Dave | 2.0 | 0 | 17 | 0 | 8.50 | |
Mihir Chinoy | 1.0 | 0 | 10 | 0 | 10.00 | |
Nirav Desai | 0.2 | 0 | 2 | 0 | 10.00 |