Canadian Seniors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khalid Gilani | stumped Amit Thakur, b Gurprit Virdi | 29 | 29 | 2 | 0 | 100.00 |
Salman Quavi | b Sarbjeet Singh | 37 | 22 | 2 | 3 | 168.18 |
Rafiullah Syed† | b Gurprit Virdi | 2 | 3 | 0 | 0 | 66.67 |
Zaeem Baig | c&b Sarbjeet Singh, b Sarbjeet Singh | 1 | 4 | 0 | 0 | 25.00 |
Ali Farooq* | run out Gagandeep Kahlon | 32 | 28 | 2 | 0 | 114.29 |
Sultan Malik | not out | 36 | 33 | 0 | 2 | 109.09 |
Noman Siddiqui | retired out | 0 | 0.00 | |||
Mohamed Mirza | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (lb 2, w 4, nb 1) | 7 | ||||
Total | (6 wickets; 20.0 overs) | 147 | (7.35 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gulsher Singh | 3.0 | 21 | 0 | 7.00 | (1w) | |
Gagandeep Kahlon | 4.0 | 48 | 0 | 12.00 | ||
Sarbjeet Singh | 4.0 | 23 | 2 | 5.75 | (1w) | |
Gurprit Virdi | 4.0 | 19 | 2 | 4.75 | (2w) | |
Naveen Mahey | 3.0 | 15 | 0 | 5.00 | ||
Robin Jassal | 2.0 | 19 | 0 | 9.50 | (1nb) |
Jaguar (target: 148 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harkamalpreet Singh | b Shahid Hansrod | 16 | 15 | 1 | 106.67 | |
Davinder Hayer* | stumped Rafiullah Syed, b Sultan Malik | 37 | 35 | 1 | 105.71 | |
Sarbjeet Singh | c Sultan Malik, b Usman Dogar | 37 | 19 | 3 | 1 | 194.74 |
Naveen Mahey | not out | 30 | 28 | 107.14 | ||
Gagandeep Kahlon | c Zaeem Baig, b Sultan Malik | 15 | 13 | 1 | 115.38 | |
Amit Thakur† | not out | 5 | 4 | 125.00 | ||
Extras | (w 8) | 8 | ||||
Total | (4 wickets; 19.0 overs) | 148 | (7.79 runs per over) |
Did not bat Gulsher Singh, Gurdev Singh, Gurprit Virdi, Paritosh Adlakha, Robin Jassal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahid Hansrod | 3.0 | 0 | 16 | 1 | 5.33 | |
Mohamed Mirza | 2.0 | 0 | 14 | 0 | 7.00 | |
Sultan Malik | 4.0 | 0 | 31 | 2 | 7.75 | |
Usman Dogar | 2.0 | 0 | 24 | 1 | 12.00 | (7w) |
Syed Aamir Raza | 3.0 | 0 | 26 | 0 | 8.67 | |
Ali Farooq | 4.0 | 0 | 26 | 0 | 6.50 | |
Zaeem Baig | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |