Northern Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amrit Ghuman | c Kushal Dhiman, b Gurpreet Singh | 1 | 3 | 0 | 0 | 33.33 |
Vanrajsinh Mahida* | c Sambhav Dalal, b Kushal Dhiman | 57 | 67 | 2 | 3 | 85.07 |
Devinder Mander | c Salman Akhtar, b Mandeep Singh | 3 | 7 | 0 | 0 | 42.86 |
Mukul Bhatia | b Jaskaran Singh | 3 | 6 | 0 | 0 | 50.00 |
Satish Reddy† | c †Salman Akhtar, b Jaskaran Singh | 0 | 1 | 0 | 0 | 0.00 |
Rajat Bains | stumped Avi Kalsotra, b Salman Akhtar | 17 | 22 | 0 | 0 | 77.27 |
Harpreet Kwatra | b Gurpreet Singh | 15 | 17 | 0 | 0 | 88.24 |
Satbir Singh | b Gurpreet Singh | 18 | 19 | 2 | 0 | 94.74 |
Karmkumar Patel | b Mandeep Singh | 0 | 2 | 0 | 0 | 0.00 |
Bhavleen Singh | b Mandeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Narinder Ohri | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 2, w 7, nb 1) | 10 | ||||
Total | (all out; 24.1 overs) | 125 | (5.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaskaran Singh | 5.0 | 1 | 21 | 2 | 4.20 | (1nb, 2w) |
Gurpreet Singh | 4.1 | 1 | 20 | 3 | 4.88 | (3w) |
Sambhav Dalal | 3.0 | 0 | 18 | 0 | 6.00 | (1w) |
Kushal Dhiman | 5.0 | 1 | 22 | 1 | 4.40 | |
Salman Akhtar | 4.0 | 0 | 31 | 1 | 7.75 | (1w) |
Mandeep Singh | 3.0 | 0 | 11 | 3 | 3.67 |
Rebellions (target: 126 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Salman Akhtar† | lbw, b Mukul Bhatia | 4 | 12 | 0 | 0 | 33.33 |
Gaurav Kamboj | c Amrit Ghuman, b Bhavleen Singh | 46 | 38 | 3 | 2 | 121.05 |
Geet Anand | c Vanrajsinh Mahida, b Narinder Ohri | 26 | 20 | 2 | 2 | 130.00 |
Kushal Dhiman | not out | 27 | 20 | 2 | 2 | 135.00 |
Gaganpreet Grewal | c Amrit Ghuman, b Satbir Singh | 5 | 13 | 0 | 0 | 38.46 |
Avi Kalsotra† | not out | 6 | 2 | 0 | 1 | 300.00 |
Extras | (b 1, lb 1, w 11, nb 1) | 14 | ||||
Total | (4 wickets; 17.2 overs) | 128 | (7.38 runs per over) |
Did not bat Amandeep Singh, Gurpreet Singh, Jaskaran Singh, Mandeep Singh, Sambhav Dalal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 4.0 | 0 | 17 | 0 | 4.25 | (1nb, 1w) |
Mukul Bhatia | 2.0 | 0 | 15 | 1 | 7.50 | (1w) |
Rajat Bains | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
Bhavleen Singh | 4.0 | 0 | 25 | 1 | 6.25 | (3w) |
Narinder Ohri | 3.0 | 0 | 23 | 1 | 7.67 | (4w) |
Harpreet Kwatra | 1.0 | 0 | 10 | 0 | 10.00 | |
Satbir Singh | 1.0 | 0 | 8 | 1 | 8.00 | |
Karmkumar Patel | 0.2 | 0 | 8 | 0 | 40.00 | (1w) |