Madras Vikings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Srinivasan Sampath† | not out | 96 | 67 | 10 | 5 | 143.28 |
Samundiswaran Velpandian | c Rohit Gohel, b Parthiv Vyas | 13 | 9 | 2 | 144.44 | |
Karthikeyan Munuswamy | c&b Parthiv Vyas, b Parthiv Vyas | 0 | 1 | 0.00 | ||
Elayaraja Loganathan* | c Rohit Gohel, b Yash Shah | 17 | 23 | 3 | 73.91 | |
John Paulose Vettath | c Mayankkumar Gohel, b Parthiv Vyas | 35 | 16 | 2 | 4 | 218.75 |
Udhaykumar Krishnamoorthy | b Kartik Saini | 10 | 11 | 1 | 90.91 | |
Ramesh Somasundaram | c Yash Bhojani, b Krunal Gondaliya | 12 | 5 | 1 | 1 | 240.00 |
Justin Selvakumar Thomas Pitchoimoni | lbw, b Kartik Saini | 0 | 3 | 0.00 | ||
Jeihariharsudan Sivaraman | not out | 0 | 2 | 0.00 | ||
Extras | (b 2, lb 1, w 30, pen 9) | 42 | ||||
Total | (7 wickets; 23.0 overs) | 225 | (9.78 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Darshan Trivedi | 5.0 | 21 | 0 | 4.20 | (3w) | |
Kartik Saini | 3.0 | 32 | 2 | 10.67 | (10w) | |
Krunal Gondaliya | 5.0 | 66 | 1 | 13.20 | (4w) | |
Parthiv Vyas | 5.0 | 39 | 3 | 7.80 | (8w) | |
Rohit Gohel | 1.0 | 12 | 0 | 12.00 | (1w) | |
Yash Bhojani | 1.0 | 13 | 0 | 13.00 | (2w) | |
Yash Shah | 3.0 | 30 | 1 | 10.00 | (2w) |
Hawks XI (target: 225 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Darshan Trivedi | not out | 2 | 6 | 0 | 0 | 33.33 |
Kartik Saini | c Karthikeyan Munuswamy, b Elayaraja Loganathan | 8 | 9 | 0 | 1 | 88.89 |
Krunal Gondaliya | c Udhaykumar Krishnamoorthy, b Udhaykumar Krishnamoorthy | 34 | 25 | 3 | 2 | 136.00 |
Mayankkumar Gohel | c Justin Selvakumar Thomas Pitchoimoni, b Hemnath Baskaran | 25 | 16 | 2 | 2 | 156.25 |
Nabiz Battiwala | c Samundiswaran Velpandian, b Udhaykumar Krishnamoorthy | 56 | 23 | 5 | 5 | 243.48 |
Parthiv Vyas | b Udhaykumar Krishnamoorthy | 8 | 11 | 1 | 0 | 72.73 |
Rhytham Gosaliya | c Samundiswaran Velpandian, b John Paulose Vettath | 16 | 8 | 1 | 2 | 200.00 |
Rohit Gohel | c Karthikeyan Munuswamy, b Elayaraja Loganathan | 29 | 24 | 1 | 2 | 120.83 |
Shubham Lukhi | c Ramesh Somasundaram, b Karthikeyan Munuswamy | 11 | 10 | 0 | 1 | 110.00 |
Yash Bhojani | c Srinivasan Sampath, b Elayaraja Loganathan | 12 | 5 | 1 | 1 | 240.00 |
Yash Shah | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 2, w 14) | 16 | ||||
Total | (9 wickets; 23.0 overs) | 217 | (9.43 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Karthikeyan Munuswamy | 5.0 | 38 | 1 | 7.60 | (1w) | |
Ramesh Somasundaram | 4.0 | 40 | 0 | 10.00 | (8w) | |
Udhaykumar Krishnamoorthy | 5.0 | 27 | 3 | 5.40 | (1w) | |
Elayaraja Loganathan | 4.0 | 49 | 3 | 12.25 | (1w) | |
John Paulose Vettath | 4.0 | 45 | 1 | 11.25 | (3w) | |
Hemnath Baskaran | 1.0 | 16 | 1 | 16.00 |