Men in Green | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yasir Malik | c Harmeet Singh, b Rohit Kumar | 14 | 13 | 2 | 107.69 | |
Aman Chhabra | c Harmandeep Batta, b Kulwinder Singh | 0 | 1 | 0.00 | ||
Faisal Khan | b Kulwinder Singh | 38 | 51 | 4 | 1 | 74.51 |
Mohit Malik | b Viresh Sethi | 11 | 14 | 1 | 1 | 78.57 |
Farrukh Dar | c †Dalvir Singh, b Viresh Sethi | 24 | 23 | 3 | 1 | 104.35 |
Ali Aziz† | c †Dalvir Singh, b Viresh Sethi | 3 | 5 | 60.00 | ||
Sultan Haider | not out | 27 | 21 | 2 | 128.57 | |
Suleman Shaikh | c Harmeet Singh, b Gurjeet Dhami | 7 | 6 | 116.67 | ||
Haris Malik | run out Kulwinder Singh | 7 | 14 | 50.00 | ||
Aslam Khan | not out | 8 | 4 | 1 | 200.00 | |
Extras | (b 2, lb 2, w 19, nb 2) | 25 | ||||
Total | (8 wickets; 25.0 overs) | 164 | (6.56 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kulwinder Singh | 5.0 | 30 | 2 | 6.00 | (1nb, 3w) | |
Harmeet Singh | 2.0 | 23 | 0 | 11.50 | (1nb, 8w) | |
Rohit Kumar | 5.0 | 22 | 1 | 4.40 | (2w) | |
Jaideep Batta | 4.0 | 22 | 0 | 5.50 | (3w) | |
Viresh Sethi | 5.0 | 28 | 3 | 5.60 | (3w) | |
Gurjeet Dhami | 4.0 | 35 | 1 | 8.75 |
Scorchers Red (target: 165 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurpreet Singh | c Yasir Malik, b Haris Malik | 1 | 6 | 16.67 | ||
Kulwinder Singh | c Raza Abubakr, b Yasir Malik | 0 | 2 | 0.00 | ||
Shaunak Parkhi | c Farrukh Dar, b Aslam Khan | 9 | 19 | 1 | 47.37 | |
Viresh Sethi* | c Aman Chhabra, b Aslam Khan | 41 | 21 | 5 | 3 | 195.24 |
Dalvir Singh† | c Aman Chhabra, b Aslam Khan | 21 | 32 | 2 | 65.63 | |
Harmandeep Batta | run out Yasir Malik | 2 | 5 | 40.00 | ||
Rohit Kumar | b Yasir Malik | 23 | 10 | 1 | 3 | 230.00 |
Sukhdeep Singh Grewal | c †Ali Aziz, b Yasir Malik | 4 | 7 | 57.14 | ||
Harmeet Singh | c †Ali Aziz, b Yasir Malik | 1 | 2 | 50.00 | ||
Jaideep Batta | not out | 1 | 7 | 14.29 | ||
Gurjeet Dhami | c Aman Chhabra, b Haris Malik | 0 | 3 | 0.00 | ||
Extras | (b 1, lb 2, w 23, nb 1) | 27 | ||||
Total | (all out; 19.0 overs) | 130 | (6.84 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yasir Malik | 5.0 | 1 | 15 | 4 | 3.00 | (2w) |
Haris Malik | 4.0 | 36 | 2 | 9.00 | (1nb, 6w) | |
Suleman Shaikh | 1.0 | 18 | 0 | 18.00 | (2w) | |
Aslam Khan | 5.0 | 18 | 3 | 3.60 | (12w) | |
Aman Chhabra | 3.0 | 23 | 0 | 7.67 | (1w) | |
Raza Abubakr | 1.0 | 17 | 0 | 17.00 |