Hyderabad Kings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kiran Bodhasrungi | b Aditya Venugopal | 7 | 12 | 58.33 | ||
Abhirama Penubaka | stumped Ankit Mokashi, b Khurram Anis | 75 | 91 | 4 | 82.42 | |
Sai Sarath Allu | c Muzammil Bhaiyat, b Harsimranjit Singh | 17 | 28 | 2 | 60.71 | |
Cyril Singareddy | c Ravikaran Singh, b Harsimranjit Singh | 29 | 29 | 1 | 100.00 | |
Jaideep Kadire | lbw, b Akash Juneja | 0 | 3 | 0.00 | ||
Karmeha Sharma | not out | 69 | 86 | 3 | 1 | 80.23 |
Sudhakar Muktha | lbw, b Ravikaran Singh | 41 | 29 | 3 | 1 | 141.38 |
Babu Kolli | b Ravikaran Singh | 0 | 1 | 0.00 | ||
Raj Kamal Kokkiligadda | run out Servesh Bothra | 22 | 20 | 1 | 1 | 110.00 |
Srinath Polavarapu | not out | 1 | 1 | 100.00 | ||
Extras | (lb 1, w 12) | 13 | ||||
Total | (8 wickets; 50.0 overs) | 274 | (5.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aditya Venugopal | 7.0 | 1 | 28 | 1 | 4.00 | (1w) |
Ranjit Dhami | 5.0 | 25 | 0 | 5.00 | ||
Harsimranjit Singh | 7.0 | 43 | 2 | 6.14 | (2w) | |
Ravikaran Singh | 8.0 | 42 | 2 | 5.25 | (1w) | |
Akash Juneja | 6.0 | 40 | 1 | 6.67 | (4w) | |
Servesh Bothra | 3.0 | 9 | 0 | 3.00 | (1w) | |
Khurram Anis | 9.0 | 47 | 1 | 5.22 | (3w) | |
Rithik Singh | 5.0 | 39 | 0 | 7.80 |
Canadian Eagles (target: 275 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ranjit Dhami | c †Jaideep Kadire, b Babu Kolli | 8 | 17 | 1 | 47.06 | |
Rithik Singh | run out Jaideep Kadire | 9 | 12 | 1 | 75.00 | |
Abhishek Mishra | c Karmeha Sharma, b Srinath Polavarapu | 15 | 18 | 1 | 1 | 83.33 |
Muzammil Bhaiyat | c Babu Kolli, b Cyril Singareddy | 64 | 110 | 4 | 1 | 58.18 |
Ravikaran Singh | c Raj Kamal Kokkiligadda, b Srinath Polavarapu | 0 | 5 | 0.00 | ||
Ankit Mokashi† | lbw, b Sai Sarath Allu | 46 | 72 | 4 | 1 | 63.89 |
Khurram Anis | c Karmeha Sharma, b Raj Kamal Kokkiligadda | 1 | 4 | 25.00 | ||
Servesh Bothra | c Ujwal Kantamreddy, b Babu Kolli | 18 | 18 | 100.00 | ||
Aditya Venugopal | c †Jaideep Kadire, b Cyril Singareddy | 3 | 4 | 75.00 | ||
Harsimranjit Singh* | c Ujwal Kantamreddy, b Cyril Singareddy | 6 | 4 | 1 | 150.00 | |
Akash Juneja | not out | 4 | 10 | 1 | 40.00 | |
Extras | (b 4, lb 3, w 25, nb 3) | 35 | ||||
Total | (all out; 45.1 overs) | 209 | (4.63 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Srinath Polavarapu | 5.0 | 23 | 2 | 4.60 | (11w) | |
Raj Kamal Kokkiligadda | 8.0 | 34 | 1 | 4.25 | (1nb, 3w) | |
Babu Kolli | 7.0 | 48 | 2 | 6.86 | (3w) | |
Ujwal Kantamreddy | 4.0 | 14 | 0 | 3.50 | (5w) | |
Sai Sarath Allu | 10.0 | 1 | 39 | 1 | 3.90 | (1nb, 2w) |
Cyril Singareddy | 4.1 | 1 | 15 | 3 | 3.66 | |
Abhirama Penubaka | 7.0 | 0 | 0.00 | (1nb, 1w) |