Toronto Smashers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zain Khan | c Zaker Akbary, b Jasjit Singh Mangat | 1 | 4 | 25.00 | ||
Samir Isani | b Suleman Ahmad | 14 | 15 | 2 | 93.33 | |
Murtaza Majid | c Fakhre Alam Khan, b Syed Wafa Abbas | 25 | 19 | 2 | 131.58 | |
Feroz Lakhani | c Fakhre Alam Khan, b Syed Wafa Abbas | 6 | 4 | 1 | 150.00 | |
Ranish Hajiyani | retired out | 19 | 23 | 82.61 | ||
Zunesh Kanani | run out Fakhre Alam Khan | 66 | 29 | 2 | 7 | 227.59 |
Ali Jinnah | not out | 8 | 6 | 1 | 133.33 | |
Armaan Lirani | not out | 3 | 2 | 150.00 | ||
Extras | (lb 2, w 15) | 17 | ||||
Total | (6 wickets; 17.0 overs) | 159 | (9.35 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Suleman Ahmad | 4.0 | 28 | 1 | 7.00 | (3w) | |
Jasjit Singh Mangat | 3.0 | 30 | 1 | 10.00 | (2w) | |
Syed Wafa Abbas | 4.0 | 27 | 2 | 6.75 | (1w) | |
Altamash Memon | 3.0 | 23 | 0 | 7.67 | (1w) | |
Dharmindra Lildhar | 1.0 | 16 | 0 | 16.00 | (6w) | |
Owais Qazi | 1.0 | 20 | 0 | 20.00 | (2w) | |
Fakhre Alam Khan | 1.0 | 13 | 0 | 13.00 |
Mississauga Falcons (target: 160 runs from 17.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Akbar | not out | 57 | 42 | 6 | 1 | 135.71 |
Fakhre Alam Khan | b Sahil Dhammani | 67 | 31 | 5 | 6 | 216.13 |
Abbas Qizilbash | c Ranish Hajiyani, b Feroz Lakhani | 1 | 4 | 25.00 | ||
Owais Qazi | b Feroz Lakhani | 0 | 1 | 0.00 | ||
Zaker Akbary*† | not out | 16 | 7 | 1 | 2 | 228.57 |
Extras | (lb 4, w 15, nb 2) | 21 | ||||
Total | (3 wickets; 14.0 overs) | 162 | (11.57 runs per over) |
Did not bat Altamash Memon, Dharmindra Lildhar, Jasjit Singh Mangat, Suleman Ahmad, Syed Wafa Abbas, Usman Chughtai,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ali Jinnah | 2.0 | 21 | 0 | 10.50 | (2w) | |
Armaan Lirani | 2.0 | 32 | 0 | 16.00 | (1nb, 3w) | |
Ranish Hajiyani | 1.0 | 12 | 0 | 12.00 | (2w) | |
Murtaza Majid | 3.0 | 28 | 0 | 9.33 | ||
Muqadam Butt | 2.0 | 26 | 0 | 13.00 | (3w) | |
Sahil Dhammani | 2.0 | 14 | 1 | 7.00 | (1nb, 3w) | |
Feroz Lakhani | 2.0 | 8 | 2 | 4.00 | (2w) |