Thunderbolts | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdool Samad | lbw, b Sahil Mangla | 8 | 15 | 53.33 | ||
Fayyaz Hanif | c Pardeep Grewal, b Gurnoor Aulakh | 32 | 51 | 62.75 | ||
Jaffar Samad | c Sahil Mangla, b Manpreet Virk | 35 | 47 | 74.47 | ||
Jai Bulet | not out | 4 | 10 | 40.00 | ||
Jamaal Shamsudeen | c Jaideep Bhullar, b Ramandeep Singh | 2 | 19 | 10.53 | ||
Jatan Mehta | c Ramandeep Singh, b Sukhmandeep Nayyar | 25 | 53 | 47.17 | ||
Jermylee Barnett | c Baljit Dhillon, b Manpreet Virk | 18 | 33 | 54.55 | ||
Muadh Shariff | run out Sukhmandeep Nayyar | 4 | 23 | 17.39 | ||
Nigel Ramsaroop | c Gurnoor Aulakh, b Manpreet Virk | 11 | 23 | 47.83 | ||
Trushil Patel | c Gurnoor Aulakh, b Ramandeep Singh | 4 | 16 | 25.00 | ||
Ved Patel | not out | 11 | 12 | 91.67 | ||
Extras | (b 38) | 38 | ||||
Total | (9 wickets; 50.0 overs) | 192 | (3.84 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Baljit Dhillon | 4.0 | 1 | 20 | 0 | 5.00 | |
Gurnoor Aulakh | 8.0 | 26 | 1 | 3.25 | ||
Gurpreet Singh | 1.0 | 14 | 0 | 14.00 | ||
Manpreet Virk | 10.0 | 2 | 35 | 3 | 3.50 | |
Pardeep Grewal | 2.0 | 7 | 0 | 3.50 | ||
Ramandeep Singh | 5.0 | 1 | 7 | 2 | 1.40 | |
Sahil Mangla | 10.0 | 34 | 1 | 3.40 | ||
Sukhmandeep Nayyar | 10.0 | 41 | 1 | 4.10 |
Canada Blasters (target: 193 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | 0 | |||||
Total | (0 wickets; 0.0 overs) | 0 | (0.00 runs per over) |
Did not bat Baljit Dhillon, Gurnoor Aulakh, Gurpreet Singh, Jaideep Bhullar, Jaspreet Mandair, Manpreet Virk, Pardeep Grewal, Ramandeep Singh, Sahil Mangla, Samardeep Gill, Sukhmandeep Nayyar,
Fall of wickets
Bowling | O | M | R | W | Econ |
---|