BTown Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashutosh Walia*† | c †Gaurav Vaid, b Rabinder Malhi | 2 | 7 | 28.57 | ||
Ankush Saini | c Akash Dhami, b Manish Sharma | 19 | 12 | 2 | 158.33 | |
Parteek Gill | c Jobandeep Hundal, b Chamandeep Sandhu | 3 | 6 | 50.00 | ||
Charanjit Chahal | c †Gaurav Vaid, b Manish Sharma | 8 | 19 | 1 | 42.11 | |
Gurpreet Singh | b Manish Sharma | 15 | 16 | 1 | 1 | 93.75 |
Gagandeep Singh Jaswal | not out | 27 | 39 | 3 | 69.23 | |
Ankaj Arora | c Sandeep Singh, b Manish Sharma | 8 | 13 | 1 | 61.54 | |
Lovedeep Singh | lbw, b Gursharanpreet Cheema | 12 | 25 | 48.00 | ||
Kulwant Purba | not out | 11 | 11 | 1 | 100.00 | |
Extras | (w 8) | 8 | ||||
Total | (7 wickets; 24.4 overs) | 113 | (4.58 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chamandeep Sandhu | 4.0 | 27 | 1 | 6.75 | (2w) | |
Rabinder Malhi | 4.0 | 18 | 1 | 4.50 | ||
Manish Sharma | 8.0 | 34 | 4 | 4.25 | (5w) | |
Akash Dhami | 1.0 | 5 | 0 | 5.00 | ||
Atinderpal Sandhu | 4.0 | 9 | 0 | 2.25 | ||
Gursharanpreet Cheema | 2.0 | 10 | 1 | 5.00 | ||
Jagraj Gill | 1.4 | 10 | 0 | 7.14 | (1w) |
Cosmos A (target: 114 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sandeep Singh | c Gurjinder Chahal, b Kulwant Purba | 19 | 18 | 1 | 105.56 | |
Jobandeep Hundal | c Gagandeep Singh Jaswal, b Kulwant Purba | 25 | 32 | 1 | 78.13 | |
Atinderpal Sandhu | lbw, b Gurjinder Chahal | 2 | 13 | 15.38 | ||
Manjot Benipal | run out Ankush Saini | 0 | 2 | 0.00 | ||
Gaurav Vaid | b Gurjinder Chahal | 0 | 3 | 0.00 | ||
Chamandeep Sandhu | c Kulwant Purba, b Lovedeep Singh | 13 | 31 | 41.94 | ||
Gursharanpreet Cheema | lbw, b Gurjinder Chahal | 5 | 7 | 71.43 | ||
Akash Dhami | c †Ashutosh Walia, b Amardeep Singh | 5 | 17 | 29.41 | ||
Manish Sharma | c †Ashutosh Walia, b Gurjinder Chahal | 12 | 14 | 1 | 85.71 | |
Rabinder Malhi | lbw, b Charanjit Chahal | 8 | 32 | 25.00 | ||
Jagraj Gill | not out | 2 | 14 | 14.29 | ||
Extras | (lb 2, w 16) | 18 | ||||
Total | (all out; 31.0 overs) | 109 | (3.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kulwant Purba | 7.0 | 1 | 25 | 2 | 3.57 | (2w) |
Ankaj Arora | 4.0 | 19 | 0 | 4.75 | (3w) | |
Gurjinder Chahal | 6.0 | 30 | 4 | 5.00 | (8w) | |
Parteek Gill | 1.0 | 5 | 0 | 5.00 | ||
Amardeep Singh | 4.0 | 12 | 1 | 3.00 | (2w) | |
Lovedeep Singh | 7.0 | 3 | 14 | 1 | 2.00 | (1w) |
Gurpreet Singh | 1.0 | 2 | 0 | 2.00 | ||
Charanjit Chahal | 1.0 | 1 | 1 | 0.00 |