6ixers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratik Patel | c Atul Sharma, b Harpreet Banwait | 51 | 29 | 5 | 3 | 175.86 |
Viraj Patel† | run out Sanjay Alli | 2 | 5 | 0 | 0 | 40.00 |
Yash Kumar Patel* | c Vishal Dhiman, b Prabhjeet Jandoria | 154 | 80 | 13 | 11 | 192.50 |
Harshvardhansinh Mahida | b Harpreet Banwait | 11 | 6 | 1 | 1 | 183.33 |
Hardil Gill | c Atul Sharma, b Atul Sharma | 39 | 28 | 4 | 139.29 | |
Dipan Patel | not out | 9 | 7 | 1 | 128.57 | |
Extras | (b 1, w 27, nb 5) | 33 | ||||
Total | (5 wickets; 25.0 overs) | 299 | (11.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishal Dhiman | 5.0 | 0 | 68 | 0 | 13.60 | (9w) |
Karthik Reddy | 2.0 | 0 | 41 | 0 | 20.50 | (1nb) |
Harpreet Banwait | 5.0 | 0 | 48 | 2 | 9.60 | (3w) |
Prabhjeet Jandoria | 4.0 | 0 | 60 | 1 | 15.00 | (1nb, 6w) |
Sanjay Alli | 1.0 | 0 | 15 | 0 | 15.00 | (1nb, 5w) |
Atul Sharma | 5.0 | 0 | 43 | 1 | 8.60 | (2nb, 2w) |
Mohammad Moledina | 3.0 | 0 | 23 | 0 | 7.67 | (2w) |
Samurai (target: 300 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sujit Reddy† | c Parth Patel, b Bhavi Patel | 9 | 6 | 1 | 150.00 | |
Karthik Reddy | stumped Viraj Patel, b Yash Kumar Patel | 53 | 23 | 4 | 5 | 230.43 |
Prabhjeet Jandoria | b Manishkumar Patel | 32 | 14 | 3 | 3 | 228.57 |
Harpreet Banwait | b Yash Chandi | 18 | 19 | 2 | 94.74 | |
Vishal Dhiman* | c Yash Kumar Patel, b Yash Kumar Patel | 13 | 4 | 2 | 325.00 | |
Fahad Sharfuddin | c Prit Amin, b Yash Chandi | 1 | 6 | 16.67 | ||
Ankush Indoria | run out Yash Chandi | 10 | 6 | 1 | 166.67 | |
Atul Sharma | b Hardil Gill | 22 | 25 | 2 | 88.00 | |
Sanjay Alli | c Harshvardhansinh Mahida, b Yash Chandi | 9 | 8 | 1 | 112.50 | |
Mohammad Moledina | c Harshvardhansinh Mahida, b Yash Chandi | 0 | 3 | 0 | 0 | 0.00 |
Gangaswamy Kota | not out | 4 | 4 | 100.00 | ||
Extras | (b 1, w 22) | 23 | ||||
Total | (all out; 19.4 overs) | 194 | (9.86 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Bhavi Patel | 2.0 | 0 | 33 | 1 | 16.50 | (8w) |
Manishkumar Patel | 3.0 | 0 | 50 | 1 | 16.67 | (3w) |
Dipan Patel | 2.0 | 0 | 22 | 0 | 11.00 | (4w) |
Parth Patel | 2.0 | 0 | 13 | 0 | 6.50 | |
Yash Chandi | 5.0 | 0 | 26 | 4 | 5.20 | (1w) |
Hardil Gill | 0.4 | 0 | 3 | 1 | 7.50 | (1w) |
Yash Kumar Patel | 5.0 | 0 | 46 | 2 | 9.20 | (5w) |