Brampton Blizzards | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parth Patel | c Nishandeep Ahluwalia, b Ankur Lakhanpal | 6 | 8 | 1 | 75.00 | |
Eshaan Giridhar | c Paramvir Gill, b Savneet Arora | 38 | 42 | 3 | 1 | 90.48 |
Sumeet Pal Singh Randhawa | c Guriqbal Bura, b Vignesh Rengaswamy | 9 | 13 | 69.23 | ||
Bhupinder Singh | b Vignesh Rengaswamy | 4 | 8 | 50.00 | ||
Vaibhav Saini | c Paramvir Gill, b Guriqbal Bura | 6 | 8 | 75.00 | ||
Dharm Patel | not out | 20 | 20 | 100.00 | ||
Devansh Vijay | run out Manjot Cheema | 2 | 4 | 50.00 | ||
Rahul Mittal | run out Guriqbal Bura | 1 | 1 | 100.00 | ||
Pavan Jagdheesh | not out | 4 | 8 | 50.00 | ||
Extras | (b 1, lb 3, w 7) | 11 | ||||
Total | (7 wickets; 18.3 overs) | 101 | (5.46 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Venkat Somanath | 2.0 | 13 | 0 | 6.50 | (2w) | |
Ankur Lakhanpal | 2.0 | 12 | 1 | 6.00 | ||
Vignesh Rengaswamy | 4.0 | 19 | 2 | 4.75 | ||
Guriqbal Bura | 4.0 | 27 | 1 | 6.75 | (2w) | |
Nishandeep Ahluwalia | 3.0 | 11 | 0 | 3.67 | ||
Savneet Arora | 3.3 | 15 | 1 | 4.55 | (1w) |
Brampton Knights (target: 70 runs from 14.2 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ridey Palia | not out | 37 | 36 | 2 | 102.78 | |
Vignesh Rengaswamy | b Pavan Jagdheesh | 7 | 10 | 1 | 70.00 | |
Savneet Arora | c Dharm Patel, b Pavan Jagdheesh | 3 | 4 | 75.00 | ||
Manjot Singh | c Dharm Patel, b Pavan Jagdheesh | 22 | 28 | 1 | 78.57 | |
Guriqbal Bura | b Devansh Vijay | 9 | 10 | 1 | 90.00 | |
Extras | (b 5, lb 1, w 8, nb 1) | 15 | ||||
Total | (4 wickets; 14.2 overs) | 93 | (6.49 runs per over) |
Did not bat Ankur Lakhanpal, Inder Grewal, Manjot Cheema, Nishandeep Ahluwalia, Paramvir Gill, Venkat Somanath,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Devansh Vijay | 3.2 | 20 | 1 | 6.25 | (2w) | |
Pavan Jagdheesh | 3.0 | 14 | 3 | 4.67 | (1w) | |
Rahul Mittal | 3.0 | 20 | 0 | 6.67 | (1nb) | |
Saurabh Sehgal | 2.0 | 17 | 0 | 8.50 | (3w) | |
Vaibhav Saini | 2.0 | 8 | 0 | 4.00 | ||
Virender Dhanoa | 1.0 | 10 | 0 | 10.00 | (2w) |