Yorkshire | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | c Jignesh Patel, b Umesh Patel | 1 | 3 | 33.33 | ||
Rajinderpal Brar* | lbw, b Ankitkumar Patel | 15 | 20 | 2 | 75.00 | |
Harjot Singh | lbw, b Ankitkumar Patel | 11 | 17 | 64.71 | ||
Gagandeep Singh | lbw, b Rakesh Patel | 2 | 43 | 4.65 | ||
Mark John | c Kishan Patel, b Umesh Patel | 15 | 17 | 2 | 88.24 | |
Bhupinder Singh | c Rakeshkumar Patel, b Umesh Patel | 0 | 1 | 0.00 | ||
Sourav Sharma | c Rakeshkumar Patel, b Samir Patel | 4 | 4 | 1 | 100.00 | |
Akashdeep Singh | c&b Ankitkumar Patel, b Ankitkumar Patel | 4 | 0.00 | |||
Navjot Singh | c Ankitkumar Patel, b Rakesh Patel | 1 | 1 | 100.00 | ||
Gurwinder Bhatti | not out | 1 | 0.00 | |||
Jaswinder Singh | b Rakesh Patel | 0 | 0.00 | |||
Extras | (lb 4, w 9, nb 1) | 14 | ||||
Total | (all out; 21.5 overs) | 68 | (3.11 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankitkumar Patel | 7.0 | 2 | 13 | 3 | 1.86 | (4w) |
Umesh Patel | 8.0 | 33 | 3 | 4.13 | (1w) | |
Samir Patel | 4.0 | 12 | 1 | 3.00 | (1nb, 4w) | |
Rakesh Patel | 2.5 | 1 | 6 | 3 | 2.40 |
India Sports (target: 69 runs from 46.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nilesh D Patel | c, b Navjot Singh | 25 | 17 | 2 | 1 | 147.06 |
Samir Patel | b Harjot Singh | 0 | 1 | 0.00 | ||
Kishan Patel | c, b Sourav Sharma | 8 | 19 | 42.11 | ||
Rakeshkumar Patel | not out | 30 | 23 | 5 | 130.43 | |
Ankitkumar Patel | not out | 0 | 3 | 0.00 | ||
Extras | (w 7) | 7 | ||||
Total | (3 wickets; 14.0 overs) | 70 | (5.00 runs per over) |
Did not bat Dipak Patel, Jignesh Patel, Rakesh Patel, Sunil Patel, Umesh Patel, Yash Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Singh | 5.0 | 28 | 1 | 5.60 | (1w) | |
Sourav Sharma | 2.0 | 22 | 1 | 11.00 | (4w) | |
Jaswinder Singh | 1.0 | 9 | 0 | 9.00 | (1w) | |
Harjot Singh | 2.0 | 1 | 6 | 1 | 3.00 | |
Rajinderpal Brar | 4.0 | 5 | 0 | 1.25 | (1w) |