Phoenix B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashmeet Singh | c Angad Walia, b Harcharan Singh | 25 | 48 | 1 | 6 | 52.08 |
Damanjot Sekhon | c Angad Walia, b Harsimranjit Singh | 22 | 27 | 2 | 1 | 81.48 |
Amit Thakur | c Navdeep Singh, b Servesh Bothra | 10 | 23 | 1 | 43.48 | |
Shivpreet Grewal | lbw, b Rajbir Sidhu | 40 | 60 | 1 | 66.67 | |
Ranjit Bains | c Harsimranjit Singh, b Sumeet Inder Toor | 50 | 69 | 6 | 72.46 | |
Gurpreet Toor | b Sumeet Inder Toor | 28 | 34 | 3 | 82.35 | |
Gurkirat Singh | c&b Harcharan Singh, b Harcharan Singh | 41 | 28 | 5 | 1 | 146.43 |
Jatinder Gill | c Sumeet Inder Toor, b Harcharan Singh | 2 | 3 | 66.67 | ||
Deepak Banga | run out Navdeep Singh | 15 | 9 | 1 | 166.67 | |
Dhruvkumar Patel | not out | 0 | 2 | 0.00 | ||
Extras | (w 9, nb 3) | 12 | ||||
Total | (9 wickets; 50.0 overs) | 245 | (4.90 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ranjit Dhami | 2.0 | 17 | 0 | 8.50 | (1nb) | |
Sumeet Inder Toor | 10.0 | 1 | 49 | 2 | 4.90 | (2nb, 3w) |
Harsimranjit Singh | 10.0 | 46 | 1 | 4.60 | ||
Rajbir Sidhu | 10.0 | 1 | 41 | 1 | 4.10 | (1w) |
Harcharan Singh | 10.0 | 48 | 3 | 4.80 | (4w) | |
Rithik Singh | 4.0 | 21 | 0 | 5.25 | ||
Servesh Bothra | 4.0 | 23 | 1 | 5.75 | (1w) |
Canadian Eagles (target: 246 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Angad Walia | c Shivpreet Grewal, b Dhruvkumar Patel | 5 | 7 | 71.43 | ||
Rithik Singh | c Dhruvkumar Patel, b Gurpreet Toor | 18 | 42 | 1 | 42.86 | |
Navdeep Singh† | c Damanjot Sekhon, b Gurkirat Singh | 3 | 12 | 25.00 | ||
Rajbir Sidhu | c Gurpreet Toor, b Gurkirat Singh | 4 | 8 | 1 | 50.00 | |
Ankit Mokashi | c Ranjit Bains, b Dhruvkumar Patel | 12 | 8 | 3 | 150.00 | |
Muzammil Bhaiyat | c Ashmeet Singh, b Deepak Banga | 33 | 74 | 2 | 44.59 | |
Harcharan Singh | run out Gurpreet Toor | 0 | 3 | 0.00 | ||
Servesh Bothra | stumped Ashmeet Singh, b Deepak Banga | 19 | 30 | 2 | 63.33 | |
Sumeet Inder Toor | c Parmeetpal Singh, b Deepak Banga | 5 | 14 | 35.71 | ||
Harsimranjit Singh* | c Amit Thakur, b Deepak Banga | 9 | 28 | 1 | 32.14 | |
Ranjit Dhami | not out | 10 | 13 | 1 | 76.92 | |
Extras | (b 1, w 16, nb 5) | 22 | ||||
Total | (all out; 39.3 overs) | 140 | (3.54 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jatinder Gill | 5.0 | 24 | 0 | 4.80 | (3w) | |
Dhruvkumar Patel | 7.0 | 1 | 15 | 2 | 2.14 | (2w) |
Gurkirat Singh | 5.0 | 23 | 2 | 4.60 | (6w) | |
Gurpreet Toor | 3.0 | 2 | 6 | 1 | 2.00 | |
Parmeetpal Singh | 2.0 | 19 | 0 | 9.50 | (4nb, 1w) | |
Deepak Banga | 9.3 | 1 | 21 | 4 | 2.26 | (2w) |
Damanjot Sekhon | 4.0 | 13 | 0 | 3.25 | ||
Ashmeet Singh | 2.0 | 6 | 0 | 3.00 | (2w) | |
Amit Thakur | 2.0 | 12 | 0 | 6.00 | (1nb) |