Punjabi Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prabhjot Singh | c Amritpal Sandhu, b Jivtesh Kandohla | 14 | 26 | 2 | 53.85 | |
Siddharth Rastogi | b Kuljinder Singh | 5 | 5 | 1 | 100.00 | |
Faheem Khan | run out Ravitesh Kandohla | 18 | 19 | 2 | 1 | 94.74 |
Anupam Gambhir | c Sukhman Singh, b Amritpal Sandhu | 26 | 24 | 4 | 108.33 | |
Viplav Naik | lbw, b Shubhdeep Singh | 23 | 30 | 1 | 76.67 | |
Preet Shah | b Sukhman Singh | 25 | 27 | 1 | 1 | 92.59 |
Nishan Singh | not out | 15 | 12 | 1 | 125.00 | |
Chandan Kamboj | lbw, b Sukhman Singh | 0 | 1 | 0.00 | ||
Navjot Turke | run out Harsimran Singh | 4 | 6 | 66.67 | ||
Extras | (lb 4, w 13) | 17 | ||||
Total | (8 wickets; 25.0 overs) | 147 | (5.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukhman Singh | 5.0 | 1 | 30 | 2 | 6.00 | |
Kuljinder Singh | 4.0 | 0 | 19 | 1 | 4.75 | (1w) |
Jivtesh Kandohla | 5.0 | 0 | 32 | 1 | 6.40 | (5w) |
Amritpal Sandhu | 5.0 | 0 | 19 | 1 | 3.80 | (2w) |
Gourav Sandhu | 2.0 | 0 | 25 | 0 | 12.50 | (4w) |
Shubhdeep Singh | 4.0 | 0 | 18 | 1 | 4.50 | (1w) |
Five Rivers (target: 148 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhman Singh | c Anupam Gambhir, b Faheem Khan | 21 | 14 | 3 | 1 | 150.00 |
Shubhdeep Singh | b Navjot Turke | 64 | 30 | 7 | 4 | 213.33 |
Harsimran Singh | lbw, b Faheem Khan | 0 | 3 | 0.00 | ||
Rohit Gagan | not out | 38 | 32 | 1 | 3 | 118.75 |
Jagdeep Rangy | b Navjot Turke | 2 | 7 | 28.57 | ||
Arshjot Singh | not out | 10 | 17 | 58.82 | ||
Extras | (b 4, lb 1, w 7, nb 1) | 13 | ||||
Total | (4 wickets; 17.0 overs) | 148 | (8.71 runs per over) |
Did not bat Gourav Sandhu, Jivtesh Kandohla, Kuljinder Singh, Ravitesh Kandohla, Amritpal Sandhu,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chandan Kamboj | 2.0 | 29 | 0 | 14.50 | (1w) | |
Faheem Khan | 3.3 | 40 | 2 | 12.12 | (3w) | |
Jaspreet Somal | 2.0 | 15 | 0 | 7.50 | (1w) | |
Navjot Turke | 4.3 | 16 | 2 | 3.72 | (1w) | |
Nishan Singh | 1.0 | 7 | 0 | 7.00 | (1w) | |
Preet Shah | 4.0 | 36 | 0 | 9.00 | (1nb) |