Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nirav Dhaliwal | c Gurbinderjit Singh, b Gaganpreet Chahal | 43 | 28 | 5 | 1 | 153.57 |
Nitin Bhandari | c Gaganpreet Chahal, b Gagan Sidhu | 17 | 23 | 1 | 0 | 73.91 |
Manan Agarwal | lbw, b Gagan Sidhu | 0 | 2 | 0 | 0 | 0.00 |
Dev Chadha | c Tarandeep Singh, b Karan Dutta | 19 | 14 | 2 | 0 | 135.71 |
Himanshu Khanna*† | c Gaganpreet Chahal, b Prabhdeep Singh Chahal | 18 | 15 | 3 | 0 | 120.00 |
Pankaj Sharma | c Tarandeep Singh, b Prabhdeep Singh Chahal | 28 | 12 | 1 | 3 | 233.33 |
Suraaj Negi | not out | 53 | 37 | 4 | 1 | 143.24 |
Mayank Sharma | c Gurbinderjit Singh, b Avtar Singh | 14 | 16 | 1 | 0 | 87.50 |
Vismad Chahal | c Prabhdeep Singh Chahal, b Tarandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
Tasveer Jatana | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (b 2, w 9, nb 1) | 12 | ||||
Total | (8 wickets; 25.0 overs) | 208 | (8.32 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagan Sidhu | 5.0 | 1 | 29 | 2 | 5.80 | (1w) |
Gurbinderjit Singh | 3.0 | 27 | 0 | 9.00 | (1nb, 3w) | |
Gaganpreet Chahal | 2.0 | 23 | 1 | 11.50 | (1w) | |
Prabhdeep Singh Chahal | 5.0 | 41 | 2 | 8.20 | (1w) | |
Karan Dutta | 5.0 | 37 | 1 | 7.40 | (2w) | |
Avtar Singh | 3.0 | 32 | 1 | 10.67 | ||
Tarandeep Singh | 2.0 | 17 | 1 | 8.50 | (1w) |
Peel Knights (target: 209 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamalpreet Gill | c Manan Agarwal, b Vismad Chahal | 1 | 2 | 50.00 | ||
Jagbeer Dhanjal | b Tasveer Jatana | 9 | 4 | 2 | 225.00 | |
Prabhdeep Singh Chahal | c Pankaj Sharma, b Vismad Chahal | 28 | 20 | 3 | 1 | 140.00 |
Tarandeep Singh | not out | 14 | 25 | 1 | 56.00 | |
Gurbinderjit Singh | c Tasveer Jatana, b Mayank Sharma | 5 | 11 | 45.45 | ||
Shanil Jayamaha | b Suraaj Negi | 5 | 4 | 1 | 125.00 | |
Harjinder Smagh | lbw, b Suraaj Negi | 0 | 1 | 0.00 | ||
Karan Dutta | b Suraaj Negi | 0 | 1 | 0.00 | ||
Gaganpreet Chahal | c Vismad Chahal, b Suraaj Negi | 0 | 1 | 0.00 | ||
Avtar Singh | b Suraaj Negi | 4 | 5 | 1 | 80.00 | |
Gagan Sidhu | lbw, b Suraaj Negi | 0 | 3 | 0.00 | ||
Extras | (lb 2, w 7, nb 1) | 10 | ||||
Total | (all out; 12.4 overs) | 76 | (6.00 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vismad Chahal | 5.0 | 0 | 34 | 2 | 6.80 | (1nb, 2w) |
Tasveer Jatana | 3.0 | 0 | 20 | 1 | 6.67 | (4w) |
Mayank Sharma | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
Suraaj Negi | 1.4 | 1 | 4 | 6 | 2.86 | (hattrick) |
Chirag Dhariwal | 1.0 | 0 | 7 | 0 | 7.00 |