Punjabi Boyz | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Singh | c Gursimran Singh, b Jaspreet Singh | 12 | 9 | 2 | 133.33 | |
Gurpreet Thuphar | lbw, b Jaspreet Singh | 0 | 0.00 | |||
Jaskarn Basi | c Parvinder Singh, b Narpinder Singh | 32 | 26 | 2 | 1 | 123.08 |
Navdeep Sandhu | lbw, b Manpreet Singh | 31 | 32 | 2 | 96.88 | |
Gurjeet Khinda | c Jaskaran Gill, b Narpinder Singh | 12 | 18 | 66.67 | ||
Yuvraj Pawar | b Narpinder Singh | 1 | 4 | 25.00 | ||
Simranjeet Sarao | not out | 35 | 27 | 3 | 1 | 129.63 |
Jaskaran Sidhu | lbw, b Gursimran Singh | 5 | 6 | 83.33 | ||
Tejas Bedi | b Udam Singh | 17 | 15 | 1 | 1 | 113.33 |
Harjeet Gill | not out | 3 | 7 | 42.86 | ||
Extras | (b 1, w 9, nb 2) | 12 | ||||
Total | (8 wickets; 24.0 overs) | 160 | (6.67 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Singh | 2.0 | 13 | 1 | 6.50 | (2nb) | |
Jaspreet Singh | 5.0 | 38 | 2 | 7.60 | ||
Manpreet Singh | 5.0 | 1 | 14 | 1 | 2.80 | |
Narpinder Singh | 5.0 | 27 | 3 | 5.40 | ||
Parvinder Singh | 2.0 | 32 | 0 | 16.00 | (1w) | |
Rupinderdeep Sandhu | 3.0 | 26 | 0 | 8.67 | (8w) | |
Udam Singh | 2.0 | 10 | 1 | 5.00 |
Cardinal Sports Academy (target: 161 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amninder Singh | c Jaskarn Basi, b Navdeep Sandhu | 10 | 10 | 1 | 100.00 | |
Gursimran Singh | c Gurjeet Khinda, b Navdeep Sandhu | 19 | 18 | 2 | 105.56 | |
Jaskaran Gill | c Jaskaran Sidhu, b Harjeet Gill | 0 | 2 | 0.00 | ||
Jaspreet Singh | b Simranjeet Sarao | 24 | 15 | 2 | 160.00 | |
Manpreet Singh | run out Gurjeet Khinda | 20 | 25 | 2 | 80.00 | |
Narpinder Singh | b Harjeet Gill | 2 | 5 | 40.00 | ||
Parvinder Singh | not out | 27 | 33 | 81.82 | ||
Rakesh Kumar | b Jasbir Deol | 3 | 7 | 42.86 | ||
Rupinderdeep Sandhu | c Jaskaran Sidhu, b Navdeep Sandhu | 1 | 6 | 16.67 | ||
Surinder Brar | c Gurjeet Khinda, b Navdeep Sandhu | 19 | 21 | 1 | 90.48 | |
Udam Singh | not out | 5 | 0.00 | |||
Extras | (b 6, lb 5, pen 6) | 17 | ||||
Total | (9 wickets; 24.0 overs) | 147 | (6.13 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Gill | 5.0 | 26 | 2 | 5.20 | ||
Baltinder Singh | 5.0 | 42 | 0 | 8.40 | ||
Navdeep Sandhu | 5.0 | 20 | 4 | 4.00 | ||
Simranjeet Sarao | 4.0 | 23 | 1 | 5.75 | ||
Jasbir Deol | 5.0 | 27 | 1 | 5.40 |