Strikers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fahad Choudhry | lbw, b Bandeep Singh | 31 | 30 | 3 | 103.33 | |
Asfandyar Ali† | b Ravatpal Dandiwal | 42 | 45 | 3 | 93.33 | |
Tahseen Shah* | run out Arshdeep Singh | 74 | 55 | 3 | 3 | 134.55 |
Ranbir Dhillion | not out | 33 | 17 | 2 | 1 | 194.12 |
Govind Chib | not out | 1 | 2 | 50.00 | ||
Extras | (lb 1, w 16, nb 5, pen 2) | 24 | ||||
Total | (3 wickets; 24.0 overs) | 205 | (8.54 runs per over) |
Did not bat Abdullah Khokhar, Faisal Khan, Gursimran Khera, Manthan Manthan, Peter Brown, Roni Mittal,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Randhawa | 5.0 | 0 | 45 | 0 | 9.00 | (1nb, 3w) |
Prabhjot Sran | 2.0 | 0 | 21 | 0 | 10.50 | (4nb, 2w) |
Bandeep Singh | 3.0 | 0 | 19 | 1 | 6.33 | (4w) |
Gurpreet Lail | 5.0 | 0 | 31 | 0 | 6.20 | |
Ranjeet Singh | 5.0 | 0 | 47 | 0 | 9.40 | (4w) |
Ravatpal Dandiwal | 3.0 | 0 | 30 | 1 | 10.00 | (3w) |
Arshdeep Singh | 1.0 | 0 | 9 | 0 | 9.00 |
Brampton Pacers (target: 206 runs from 24.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Sanghera† | c Fahad Choudhry, b Roni Mittal | 16 | 14 | 3 | 0 | 114.29 |
Rajinder Gill | c Govind Chib, b Roni Mittal | 21 | 17 | 3 | 0 | 123.53 |
Sukhjinder Sangha | c Abdullah Khokhar, b Roni Mittal | 3 | 6 | 0 | 0 | 50.00 |
Jagdeep Randhawa | c Asfandyar Ali, b Peter Brown | 28 | 22 | 2 | 2 | 127.27 |
Ranjeet Singh* | c Asfandyar Ali, b Peter Brown | 38 | 22 | 2 | 3 | 172.73 |
Ravatpal Dandiwal | c Tahseen Shah, b Govind Chib | 4 | 10 | 0 | 0 | 40.00 |
Ramandeep Singh | run out Manthan Manthan | 32 | 23 | 2 | 0 | 139.13 |
Gurpreet Lail | lbw, b Peter Brown | 11 | 10 | 1 | 0 | 110.00 |
Arshdeep Singh | b Tahseen Shah | 6 | 5 | 0 | 0 | 120.00 |
Bandeep Singh | not out | 9 | 12 | 0 | 0 | 75.00 |
Prabhjot Sran | not out | 3 | 3 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 13) | 15 | ||||
Total | (9 wickets; 24.0 overs) | 186 | (7.75 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gursimran Khera | 5.0 | 0 | 33 | 0 | 6.60 | (5w) |
Roni Mittal | 5.0 | 0 | 49 | 3 | 9.80 | (5w) |
Tahseen Shah | 5.0 | 0 | 33 | 1 | 6.60 | (3w) |
Peter Brown | 5.0 | 0 | 33 | 3 | 6.60 | |
Govind Chib | 4.0 | 0 | 35 | 1 | 8.75 |