Gracedale | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohit Dahiya | c Harjeet Gill, b Harjeet Gill | 0 | 0.00 | |||
Abdul Sheikh | b Harjeet Gill | 24 | 2 | 0.00 | ||
Abdul Sheikh | b Simranjeet Sarao | 13 | 0.00 | |||
Hassan Muhammad | c Jaskarn Basi, b Harjeet Gill | 2 | 0.00 | |||
Ali Raja* | b Baltinder Singh | 55 | 7 | 1 | 0.00 | |
Abdul Hadi Sheikh† | stumped Gurjeet Khinda, b Satbir Turna | 26 | 2 | 0.00 | ||
Zahid Masood | b Simranjeet Sarao | 6 | 0.00 | |||
Babar Siddiqui | c Jaskarn Basi, b Simranjeet Sarao | 4 | 0.00 | |||
Waleed Saeed | not out | 6 | 0.00 | |||
Danish Butt | not out | 10 | 1 | 0.00 | ||
Extras | (b 3, lb 4, w 10, nb 1) | 18 | ||||
Total | (8 wickets; 23.0 overs) | 164 | (7.13 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harjeet Gill | 5.0 | 23 | 3 | 4.60 | (3w) | |
Navdeep Sandhu | 3.0 | 23 | 0 | 7.67 | (2w) | |
Ramanpreet Singh | 3.0 | 23 | 0 | 7.67 | ||
Baltinder Singh | 3.0 | 22 | 1 | 7.33 | (1w) | |
Jaskarn Basi | 1.0 | 12 | 0 | 12.00 | ||
Simranjeet Sarao | 5.0 | 31 | 3 | 6.20 | (2w) | |
Satbir Turna | 3.0 | 24 | 1 | 8.00 | (1nb, 2w) |
Punjabi Boyz (target: 165 runs from 23.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Singh | c Babar Siddiqui, b Ali Raja | 6 | 5 | 1 | 120.00 | |
Nirmal Singh | lbw, b Mohit Dahiya | 4 | 6 | 66.67 | ||
Jaskarn Basi | c, b Waleed Saeed | 26 | 31 | 2 | 1 | 83.87 |
Navdeep Sandhu | lbw, b Mohit Dahiya | 0 | 2 | 0.00 | ||
Yuvraj Pawar | b Danish Butt | 16 | 27 | 1 | 59.26 | |
Simranjeet Sarao | c, b Waleed Saeed | 1 | 2 | 50.00 | ||
Jaskaran Sidhu | c, b Waleed Saeed | 18 | 12 | 3 | 150.00 | |
Gurjeet Khinda | c, b Danish Butt | 8 | 9 | 1 | 88.89 | |
Ramanpreet Singh | b Waleed Saeed | 3 | 4 | 75.00 | ||
Satbir Turna | stumped Abdul Hadi Sheikh, b Waleed Saeed | 0 | 2 | 0.00 | ||
Harjeet Gill | not out | 11 | 9 | 1 | 122.22 | |
Extras | (b 1, w 5, nb 1) | 7 | ||||
Total | (all out; 18.0 overs) | 100 | (5.56 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ali Raja | 2.0 | 10 | 1 | 5.00 | (1nb) | |
Mohit Dahiya | 4.0 | 16 | 2 | 4.00 | (5w) | |
Hassan Muhammad | 3.0 | 11 | 0 | 3.67 | ||
Babar Siddiqui | 1.0 | 13 | 0 | 13.00 | ||
Danish Butt | 3.0 | 13 | 2 | 4.33 | ||
Waleed Saeed | 4.0 | 24 | 5 | 6.00 | ||
Sheraz Ahmed | 1.0 | 12 | 0 | 12.00 |