Toronto Timberwolves | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Soham Patel | c Narpinder Singh, b Jaspreet Singh | 3 | 3 | 100.00 | ||
Asad Siyyid | b Manpreet Singh | 24 | 33 | 3 | 72.73 | |
Mankaran Singh | b Udam Singh | 58 | 46 | 4 | 1 | 126.09 |
Zaid Chhipa | b Manpreet Singh | 2 | 4 | 50.00 | ||
Karan Sukhija | c Surinder Brar, b Manpreet Singh | 7 | 8 | 87.50 | ||
Muneeb Zafar | b Narpinder Singh | 3 | 4 | 75.00 | ||
Anirudh Lama | lbw, b Narpinder Singh | 0 | 1 | 0.00 | ||
Mandeep Randhawa* | c Narpinder Singh, b Udam Singh | 19 | 46 | 41.30 | ||
Haris Maqsood | lbw, b Udam Singh | 0 | 1 | 0.00 | ||
Dattatray Kadam | b Udam Singh | 1 | 7 | 14.29 | ||
Manav Kaushal | not out | 5 | 8 | 62.50 | ||
Extras | (lb 2, w 8) | 10 | ||||
Total | (all out; 24.0 overs) | 132 | (5.50 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Singh | 4.0 | 35 | 1 | 8.75 | (2w) | |
Manpreet Singh | 5.0 | 23 | 3 | 4.60 | (3w) | |
Narpinder Singh | 5.0 | 28 | 2 | 5.60 | ||
Rohit Gumber | 3.0 | 13 | 0 | 4.33 | (2w) | |
Rupinderdeep Sandhu | 3.0 | 21 | 0 | 7.00 | (1w) | |
Udam Singh | 4.0 | 10 | 4 | 2.50 |
Cardinal Sports Academy (target: 133 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gursimran Singh | not out | 71 | 47 | 9 | 151.06 | |
Jaskaran Gill | b Manav Kaushal | 22 | 13 | 4 | 169.23 | |
Surinder Brar | not out | 32 | 25 | 3 | 1 | 128.00 |
Extras | (w 8, nb 1) | 9 | ||||
Total | (1 wickets; 13.5 overs) | 134 | (9.69 runs per over) |
Did not bat Harjeet Singh, Jaspreet Singh, Manpreet Singh, Narpinder Singh, Ravi Singh, Rohit Gumber, Rupinderdeep Sandhu, Udam Singh,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manav Kaushal | 4.0 | 41 | 1 | 10.25 | (6w) | |
Dattatray Kadam | 2.0 | 28 | 0 | 14.00 | (1nb) | |
Asad Siyyid | 3.0 | 23 | 0 | 7.67 | ||
Muneeb Zafar | 2.0 | 19 | 0 | 9.50 | (1w) | |
Karan Sukhija | 1.5 | 13 | 0 | 8.67 | (1w) | |
Mankaran Singh | 1.0 | 10 | 0 | 10.00 |