Jhanvi B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavyadeep Swarpal† | run out Kevin Persaud | 15 | 18 | 1 | 83.33 | |
Nikhil Dhawan | c Kevin Persaud, b Trushil Patel | 19 | 11 | 3 | 172.73 | |
Rohan Kashyap | lbw, b Kevin Persaud | 59 | 54 | 6 | 2 | 109.26 |
Karan Sukhija | c Jai Bulet, b Aftab Shamsudeen | 47 | 76 | 4 | 61.84 | |
Brij Modi | run out Jai Bulet | 2 | 10 | 20.00 | ||
Karmit Patel | not out | 68 | 79 | 6 | 1 | 86.08 |
Manishkumar Patel* | b Jamaal Shamsudeen | 52 | 56 | 4 | 1 | 92.86 |
Extras | (b 6, w 35, nb 2) | 43 | ||||
Total | (6 wickets; 50.0 overs) | 305 | (6.10 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aftab Shamsudeen | 10.0 | 1 | 40 | 1 | 4.00 | (9w) |
Farhad Hanif | 3.0 | 35 | 0 | 11.67 | (2w) | |
Jai Bulet | 2.0 | 26 | 0 | 13.00 | (3w) | |
Jamaal Shamsudeen | 5.0 | 52 | 1 | 10.40 | (9w) | |
Kevin Persaud | 10.0 | 2 | 54 | 1 | 5.40 | (8w) |
Nigel Ramsaroop | 10.0 | 1 | 48 | 0 | 4.80 | (1nb, 1w) |
Prince Robinsom | 2.0 | 11 | 0 | 5.50 | (2w) | |
Trushil Patel | 8.0 | 1 | 33 | 1 | 4.13 | (1nb, 1w) |
Thunderbolts (target: 306 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jamaal Shamsudeen | run out Nikhil Dhawan | 1 | 4 | 25.00 | ||
Kevin Persaud | lbw, b Rudra Patel | 3 | 9 | 33.33 | ||
Nigel Ramsaroop | lbw, b Rudra Patel | 18 | 21 | 3 | 85.71 | |
Fayyaz Hanif | c Rohan Kashyap, b Karan Sukhija | 6 | 15 | 40.00 | ||
Trushil Patel | c Karmit Patel, b Mehul Panchal | 117 | 112 | 10 | 4 | 104.46 |
Azib Ali Hanif | b Mehul Panchal | 7 | 12 | 1 | 58.33 | |
Prince Robinsom | b Rudra Patel | 42 | 73 | 2 | 57.53 | |
Aftab Shamsudeen | lbw, b Mehul Panchal | 27 | 21 | 1 | 1 | 128.57 |
Farhad Hanif | c †Bhavyadeep Swarpal, b Manishkumar Patel | 4 | 5 | 80.00 | ||
Ajay Bulet | b Rudra Patel | 1 | 5 | 20.00 | ||
Jai Bulet | not out | 0 | 4 | 0.00 | ||
Extras | (b 5, w 17, nb 3) | 25 | ||||
Total | (all out; 46.1 overs) | 251 | (5.44 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sunit Thakur | 2.3 | 11 | 0 | 4.78 | (2nb, 2w) | |
Rudra Patel | 8.0 | 41 | 4 | 5.13 | (6w) | |
Karan Sukhija | 6.3 | 47 | 1 | 7.46 | (1nb, 6w) | |
Vihir Joshi | 4.0 | 23 | 0 | 5.75 | (1w) | |
Mehul Panchal | 10.0 | 42 | 3 | 4.20 | ||
Manishkumar Patel | 8.1 | 37 | 1 | 4.57 | (1w) | |
Karmit Patel | 4.0 | 24 | 0 | 6.00 | (1w) | |
Rohan Kashyap | 3.0 | 21 | 0 | 7.00 |