Scorpions | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parminder Buttar | c Bhavit Choudhary, b Anoos Khan | 29 | 22 | 2 | 2 | 131.82 |
Parth Patel | c Rahil Bhandari, b Cecil Pervez | 7 | 6 | 1 | 116.67 | |
Harrobindeep Singh Sekhon | c Hafeez Ullah, b Stalanjeet Grewal | 14 | 13 | 2 | 107.69 | |
Karanpreet Badesha | b Stalanjeet Grewal | 10 | 13 | 76.92 | ||
Rohit Arora | c Rubal Kapil, b Cecil Pervez | 26 | 35 | 74.29 | ||
Raymond Bynoe | run out Anoos Khan | 1 | 0.00 | |||
Kulwinder Singh | not out | 81 | 50 | 6 | 5 | 162.00 |
Dilroop Ghumman | lbw, b Cecil Pervez | 0 | 2 | 0.00 | ||
Pushkar Joshi | not out | 1 | 2 | 50.00 | ||
Extras | (w 9, pen 13) | 22 | ||||
Total | (7 wickets; 24.0 overs) | 191 | (7.96 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rubal Kapil | 4.0 | 0 | 41 | 0 | 10.25 | (4w) |
Cecil Pervez | 4.0 | 0 | 28 | 3 | 7.00 | (2w) |
Stalanjeet Grewal | 5.0 | 0 | 25 | 2 | 5.00 | |
Anoos Khan | 3.0 | 1 | 12 | 1 | 4.00 | (2w) |
Bhavit Choudhary | 5.0 | 0 | 40 | 0 | 8.00 | |
Mohit Kumar | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |
Gladiators (target: 192 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simon Pervez* | c Harrobindeep Singh Sekhon, b Raymond Bynoe | 35 | 24 | 6 | 0 | 145.83 |
Anoos Khan | c&b, b Raymond Bynoe | 16 | 13 | 1 | 1 | 123.08 |
Hafeez Ullah | c Karanpreet Badesha, b Raymond Bynoe | 1 | 4 | 0 | 0 | 25.00 |
Shahzad Malik | b Pushkar Joshi | 8 | 9 | 0 | 0 | 88.89 |
Shayan Ahmed | c Karanpreet Badesha, b Dilroop Ghumman | 29 | 39 | 1 | 0 | 74.36 |
Rahil Bhandari† | c&b, b Rohit Arora | 2 | 6 | 0 | 0 | 33.33 |
Cecil Pervez | stumped Harsimran Tatla, b Raymond Bynoe | 30 | 17 | 4 | 1 | 176.47 |
Bhavit Choudhary | c Harsimran Tatla, b Kulwinder Singh | 1 | 2 | 0 | 0 | 50.00 |
Stalanjeet Grewal | c Parminder Buttar, b Pushkar Joshi | 11 | 15 | 0 | 0 | 73.33 |
Rubal Kapil | b Dilroop Ghumman | 8 | 7 | 0 | 1 | 114.29 |
Mohit Kumar | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (b 1, lb 3, w 4) | 8 | ||||
Total | (all out; 24.0 overs) | 151 | (6.29 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Raymond Bynoe | 5.0 | 1 | 26 | 4 | 5.20 | |
Karanpreet Badesha | 3.0 | 29 | 0 | 9.67 | (1w) | |
Rohit Arora | 5.0 | 31 | 1 | 6.20 | ||
Pushkar Joshi | 5.0 | 25 | 2 | 5.00 | (1w) | |
Kulwinder Singh | 3.0 | 25 | 1 | 8.33 | (1w) | |
Dilroop Ghumman | 3.0 | 10 | 2 | 3.33 | (1w) |