Peace Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasi Tahir† | c Aamir Saeed, b Mohit Dahiya | 14 | 10 | 0 | 1 | 140.00 |
Mumtaz Ahmad | c Mohit Dahiya, b Mohammad Daniyal | 35 | 39 | 2 | 1 | 89.74 |
Safeer Islam | c Haris Muhammad, b Sajawal Bashir | 0 | 2 | 0 | 0 | 0.00 |
Kuljinder Grewal | c Haris Muhammad, b Musawwir Ahmad | 2 | 6 | 0 | 0 | 33.33 |
Gurkirat Singh | lbw, b Tahir Mangatt | 9 | 6 | 1 | 0 | 150.00 |
Rana Ahmad | lbw, b Tahir Mangatt | 2 | 3 | 0 | 0 | 66.67 |
Stalanjeet Grewal | c Mohit Dahiya, b Asad Bashir | 19 | 23 | 0 | 0 | 82.61 |
Shashank Rajput | b Musawwir Ahmad | 25 | 17 | 1 | 1 | 147.06 |
Ghufran Mir | run out Mohammad Daniyal | 1 | 7 | 0 | 0 | 14.29 |
Extras | (b 1, lb 2, w 2) | 5 | ||||
Total | (9 wickets; 20.0 overs) | 119 | (5.95 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohit Dahiya | 2.0 | 0 | 17 | 1 | 8.50 | (1w) |
Sajawal Bashir | 3.0 | 0 | 14 | 1 | 4.67 | |
Musawwir Ahmad | 3.0 | 0 | 15 | 2 | 5.00 | |
Tahir Mangatt | 3.0 | 0 | 21 | 2 | 7.00 | (1w) |
Mohammad Daniyal | 4.0 | 0 | 22 | 1 | 5.50 | |
Asad Bashir | 4.0 | 0 | 18 | 1 | 4.50 | |
Sajid Mahmood | 1.0 | 0 | 9 | 0 | 9.00 |
Maple CC (target: 120 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Daniyal | b Stalanjeet Grewal | 16 | 13 | 2 | 123.08 | |
Hassan Muhammad | c Rana Ahmad, b Ghufran Mir | 58 | 40 | 145.00 | ||
Mohit Dahiya | b Stalanjeet Grewal | 0 | 2 | 0.00 | ||
Aamir Saeed | c Gurkirat Singh, b Stalanjeet Grewal | 2 | 6 | 33.33 | ||
Sajawal Bashir | not out | 37 | 40 | 1 | 92.50 | |
Haris Muhammad† | not out | 6 | 5 | 1 | 120.00 | |
Extras | (w 4, nb 3) | 7 | ||||
Total | (4 wickets; 17.1 overs) | 126 | (7.34 runs per over) |
Did not bat Asad Bashir, Haroon Muhammad, Musawwir Ahmad, Sajid Mahmood, Tahir Mangatt,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 3.0 | 1 | 10 | 3 | 3.33 | (3w) |
Rohit Popley | 4.1 | 0 | 36 | 0 | 8.78 | |
Shashank Rajput | 3.0 | 0 | 26 | 0 | 8.67 | |
Ghufran Mir | 4.0 | 0 | 19 | 1 | 4.75 | (1w) |
Aown Chaudhry | 2.0 | 0 | 21 | 0 | 10.50 | |
Kuljinder Grewal | 1.0 | 0 | 11 | 0 | 11.00 | (3nb) |