Strike Force | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Junior Patterson | run out Mankaran Singh | 62 | 57 | 4 | 1 | 108.77 |
Sylvester Torille | stumped Harmanveer Cheema, b Nishandeep Ahluwalia | 13 | 13 | 1 | 100.00 | |
Renaldo Scott | c Savneet Arora, b Savneet Arora | 16 | 18 | 1 | 88.89 | |
Yash Mehta | b Savneet Arora | 8 | 12 | 66.67 | ||
Ankur Kunder† | c Harmanveer Cheema, b Rohit Malhotra | 12 | 11 | 109.09 | ||
Raniel Brown | not out | 5 | 4 | 125.00 | ||
Kurt Leo* | b Rohit Malhotra | 0 | 1 | 0.00 | ||
Richard Allen | not out | 2 | 4 | 50.00 | ||
Extras | (b 5, lb 5, w 3) | 13 | ||||
Total | (6 wickets; 20.0 overs) | 131 | (6.55 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankur Lakhanpal | 4.0 | 22 | 0 | 5.50 | ||
Gaganpreet Chahal | 4.0 | 30 | 0 | 7.50 | (1w) | |
Nishandeep Ahluwalia | 4.0 | 15 | 1 | 3.75 | ||
Savneet Arora | 4.0 | 29 | 2 | 7.25 | (1w) | |
Davinder Sidhu | 2.0 | 17 | 0 | 8.50 | ||
Rohit Malhotra | 2.0 | 8 | 2 | 4.00 | (1w) |
Brampton Knights (target: 132 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manjot Singh | run out Swapnil Thakor | 24 | 25 | 1 | 2 | 96.00 |
Savneet Arora | b Mervin Hill | 12 | 12 | 100.00 | ||
Inder Grewal | lbw, b Raniel Brown | 7 | 14 | 50.00 | ||
Mankaran Singh | lbw, b Junior Patterson | 23 | 22 | 2 | 1 | 104.55 |
Harmanveer Cheema | b Kurt Leo | 17 | 13 | 1 | 130.77 | |
Davinder Sidhu | c Ankur Kunder, b Richard Allen | 5 | 5 | 100.00 | ||
Manjot Cheema | c Swapnil Thakor, b Raniel Brown | 11 | 10 | 1 | 110.00 | |
Gaganpreet Chahal | run out Junior Patterson | 7 | 6 | 116.67 | ||
Ankur Lakhanpal | not out | 0 | 2 | 0.00 | ||
Rohit Malhotra | run out Ankur Kunder | 3 | 0.00 | |||
Nishandeep Ahluwalia | retired out | 0 | 0.00 | |||
Extras | (b 1, lb 1, w 2) | 4 | ||||
Total | (all out; 20.0 overs) | 113 | (5.65 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mervin Hill | 3.0 | 0 | 18 | 1 | 6.00 | |
Kurt Leo | 4.0 | 0 | 21 | 1 | 5.25 | |
Swapnil Thakor | 4.0 | 0 | 26 | 0 | 6.50 | (1w) |
Raniel Brown | 4.0 | 0 | 19 | 2 | 4.75 | |
Junior Patterson | 3.0 | 0 | 14 | 1 | 4.67 | (1w) |
Richard Allen | 2.0 | 0 | 14 | 1 | 7.00 |